Rooftop Index

We publish what the government published, plus arithmetic, plus the date we read it. We do not rate installers and we do not verify them.

Rooftop Index / Kerala / Kollam

Kollam has 1,448 registered solar installers. 887 have never installed here.

Of the 1,448 solar installers the PM Surya Ghar register lists for Kollam, Kerala, 887 have no installation recorded in that district — 61.3% — as recorded on 21 September 2026.

The register

1,448 installers, ranked by installations recorded in Kollam

Ranked by installations recorded in this district, highest first. Rows we cannot name keep their rank and their numbers — we withhold the name, never the row. The last column is the installer's national total, which is what most directories show you instead.

PM Surya Ghar registered vendors for Kollam, Kerala, as recorded on 21 September 2026.
# Installer Installs here kWp here Installs nationally Avg. install size Also active in Website MCA registration
1 Name withheld — sole-proprietor gate 1,106 4,263 1,370 3.8 kWp 13 — —
2 Virgin Power And Engineering PVT LTD 1,078 4,124 7,000 3.9 kWp 83 Visit site —
3 Powergene Solar PVT. LTD. 1,041 3,692 8,843 3.7 kWp 13 Visit site —
4 Sunfocuz Electric PVT LTD 977 3,681 1,985 3.8 kWp 13 Visit site —
5 Name withheld — sole-proprietor gate 846 3,145 1,162 3.7 kWp 13 — —
6 Name withheld — sole-proprietor gate 731 2,671 848 3.7 kWp 13 — —
7 Name withheld — sole-proprietor gate 723 2,663 1,162 3.7 kWp 13 — —
8 Name withheld — sole-proprietor gate 714 2,570 802 3.6 kWp 7 — —
9 Name withheld — sole-proprietor gate 712 2,921 804 4.1 kWp 13 — —
10 Name withheld — sole-proprietor gate 664 2,641 878 4 kWp 13 — —
11 El Sol Power Solutions PVT. LTD. 652 2,424 6,620 3.7 kWp 64 Visit site —
12 Name withheld — sole-proprietor gate 538 1,924 1,367 3.5 kWp 13 — —
13 Name withheld — sole-proprietor gate 522 1,979 624 3.8 kWp 13 — —
14 Renergy Systems India PVT LTD 489 1,959 2,642 4 kWp 52 Visit site —
15 Name withheld — sole-proprietor gate 400 1,484 565 3.8 kWp 13 — —
16 Name withheld — sole-proprietor gate 377 1,548 598 4 kWp 13 — —
17 Name withheld — sole-proprietor gate 370 1,142 788 3.1 kWp 13 — —
18 Name withheld — sole-proprietor gate 365 1,466 405 4 kWp 2 — —
19 Name withheld — sole-proprietor gate 361 1,325 380 3.7 kWp 13 — —
20 Wattsun Energy India PVT LTD 344 1,298 1,176 3.9 kWp 83 Visit site —
21 Name withheld — sole-proprietor gate 341 2,018 387 5.7 kWp 13 — —
22 Name withheld — sole-proprietor gate 341 1,492 351 4.4 kWp 13 — —
23 Sun Life Traders LLP 327 1,211 537 3.7 kWp 26 — —
24 Name withheld — sole-proprietor gate 322 1,278 437 4 kWp 13 — —
25 Name withheld — sole-proprietor gate 319 1,067 473 3.3 kWp 13 — —
26 Name withheld — sole-proprietor gate 315 1,213 510 3.8 kWp 13 — —
27 Name withheld — sole-proprietor gate 313 1,216 387 3.8 kWp 13 — —
28 Name withheld — sole-proprietor gate 305 1,182 352 3.9 kWp 5 — —
29 Name withheld — sole-proprietor gate 300 1,007 354 3.4 kWp 13 — —
30 Name withheld — sole-proprietor gate 299 1,227 382 4 kWp 13 — —
31 Moopens Energy Solutions Private Limited 286 1,138 4,925 3.8 kWp 52 Visit site —
32 Name withheld — sole-proprietor gate 271 1,014 301 3.7 kWp 13 — —
33 Name withheld — sole-proprietor gate 262 1,109 265 4.2 kWp 2 — —
34 Name withheld — sole-proprietor gate 257 1,053 316 4.1 kWp 4 — —
35 Name withheld — sole-proprietor gate 248 1,044 406 4.4 kWp 10 — —
36 Kondaas Automation PVT LTD 242 919 4,289 3.8 kWp 83 Visit site —
37 Name withheld — sole-proprietor gate 235 811 458 3.5 kWp 13 — —
38 Avansa Future Energy LLP 234 864 1,330 3.7 kWp 10 Visit site —
39 Name withheld — sole-proprietor gate 232 933 308 4 kWp 13 — —
40 Ecofull Resources PVT LTD. 231 954 7,888 4.2 kWp 13 — —
41 Name withheld — sole-proprietor gate 217 936 217 4.3 kWp — — —
42 Name withheld — sole-proprietor gate 213 855 422 4 kWp 13 — —
43 Name withheld — sole-proprietor gate 212 873 295 4.2 kWp 13 — —
44 Name withheld — sole-proprietor gate 210 788 464 3.6 kWp 52 — —
45 Name withheld — sole-proprietor gate 206 822 209 4 kWp 13 — —
46 Name withheld — sole-proprietor gate 204 810 436 3.9 kWp 13 — —
47 Name withheld — sole-proprietor gate 198 734 210 3.7 kWp 13 — —
48 Name withheld — sole-proprietor gate 195 730 213 3.8 kWp 13 — —
49 Name withheld — sole-proprietor gate 193 680 241 3.5 kWp 13 — —
50 Name withheld — sole-proprietor gate 190 709 204 3.7 kWp 13 — —
51 Name withheld — sole-proprietor gate 188 612 223 3.3 kWp 13 — —
52 Name withheld — sole-proprietor gate 177 732 185 4.1 kWp 13 — —
53 Name withheld — sole-proprietor gate 174 677 194 3.9 kWp 13 — —
54 Name withheld — sole-proprietor gate 173 609 580 3.6 kWp 13 — —
55 Name withheld — sole-proprietor gate 171 609 222 3.6 kWp 13 — —
56 Name withheld — sole-proprietor gate 169 648 183 3.8 kWp 13 — —
57 Name withheld — sole-proprietor gate 167 660 317 3.9 kWp 13 — —
58 Magsam Renewables And Consultancy PVT LTD 164 609 253 3.7 kWp 13 Visit site —
59 Name withheld — sole-proprietor gate 163 643 172 3.9 kWp 13 — —
60 Lucid Powerelectric LLP 162 615 500 3.9 kWp 13 — —
61 Name withheld — sole-proprietor gate 162 605 183 3.7 kWp 13 — —
62 Name withheld — sole-proprietor gate 154 605 1,848 4 kWp 13 — —
63 Name withheld — sole-proprietor gate 154 555 1,021 3.6 kWp 13 — —
64 Name withheld — sole-proprietor gate 152 630 206 4.1 kWp 13 — —
65 Name withheld — sole-proprietor gate 150 597 414 4 kWp 5 — —
66 Name withheld — sole-proprietor gate 150 559 489 3.9 kWp 13 — —
67 High Growth Eco Power Solution PVT LTD 149 538 525 3.6 kWp 13 — —
68 Name withheld — sole-proprietor gate 144 499 259 3.6 kWp 7 — —
69 Name withheld — sole-proprietor gate 142 592 1,589 4.1 kWp 13 — —
70 Name withheld — sole-proprietor gate 141 545 150 3.9 kWp 6 — —
71 Name withheld — sole-proprietor gate 140 504 249 3.7 kWp 6 — —
72 Name withheld — sole-proprietor gate 139 535 147 3.8 kWp 5 — —
73 Name withheld — sole-proprietor gate 125 468 480 3.9 kWp 8 — —
74 Name withheld — sole-proprietor gate 123 457 145 3.7 kWp 13 — —
75 Geps Solar Projects India PVT LTD 123 451 397 3.8 kWp 13 Visit site —
76 Name withheld — sole-proprietor gate 122 453 187 3.7 kWp 13 — —
77 Name withheld — sole-proprietor gate 117 478 487 4.2 kWp 13 — —
78 Name withheld — sole-proprietor gate 116 462 124 4 kWp 13 — —
79 Name withheld — sole-proprietor gate 114 476 115 4.2 kWp 13 — —
80 Name withheld — sole-proprietor gate 113 462 121 4.1 kWp 13 — —
81 Name withheld — sole-proprietor gate 113 437 147 3.9 kWp 13 — —
82 Name withheld — sole-proprietor gate 112 389 533 3.6 kWp 6 — —
83 Name withheld — sole-proprietor gate 111 504 367 4.1 kWp 13 — —
84 Spaceenergy Solutions International PVT. LTD. 104 419 140 4 kWp 13 — —
85 Vitalsun Energies LLP 104 392 229 3.7 kWp 13 — —
86 Name withheld — sole-proprietor gate 104 348 1,617 3.7 kWp 13 — —
87 Name withheld — sole-proprietor gate 103 438 117 4.4 kWp 13 — —
88 Name withheld — sole-proprietor gate 102 370 109 3.6 kWp 5 — —
89 Name withheld — sole-proprietor gate 101 375 224 3.8 kWp 13 — —
90 Name withheld — sole-proprietor gate 93 364 162 3.9 kWp 13 — —
91 Name withheld — sole-proprietor gate 92 359 297 4 kWp 13 — —
92 Name withheld — sole-proprietor gate 90 335 158 3.8 kWp 13 — —
93 Name withheld — sole-proprietor gate 87 291 101 3.3 kWp 13 — —
94 Name withheld — sole-proprietor gate 86 315 157 3.6 kWp 13 — —
95 Name withheld — sole-proprietor gate 85 308 132 3.6 kWp 13 — —
96 Name withheld — sole-proprietor gate 84 331 90 4 kWp 13 — —
97 Apn Solar Energy PVT LTD 84 287 4,446 3.5 kWp 83 Visit site —
98 Name withheld — sole-proprietor gate 83 336 95 4.1 kWp 3 — —
99 Name withheld — sole-proprietor gate 83 303 85 3.6 kWp 13 — —
100 Name withheld — sole-proprietor gate 82 295 869 3.8 kWp 13 — —
101 Arine Solar Solutions LLP 81 316 595 3.9 kWp 13 — —
102 Name withheld — sole-proprietor gate 81 292 218 3.7 kWp 13 — —
103 Name withheld — sole-proprietor gate 80 316 95 4 kWp 13 — —
104 Name withheld — sole-proprietor gate 80 288 825 3.6 kWp 13 — —
105 Name withheld — sole-proprietor gate 76 324 88 4.2 kWp 4 — —
106 Name withheld — sole-proprietor gate 76 319 1,330 4.1 kWp 1 — —
107 Name withheld — sole-proprietor gate 76 287 143 4 kWp 13 — —
108 Name withheld — sole-proprietor gate 75 269 2,673 3.7 kWp 13 — —
109 Name withheld — sole-proprietor gate 74 257 77 3.5 kWp 13 — —
110 Name withheld — sole-proprietor gate 70 315 91 4.4 kWp 8 — —
111 Name withheld — sole-proprietor gate 70 253 337 3.7 kWp 13 — —
112 Name withheld — sole-proprietor gate 69 319 279 4.1 kWp 13 — —
113 Name withheld — sole-proprietor gate 67 286 67 4.3 kWp 5 — —
114 Name withheld — sole-proprietor gate 66 287 439 4 kWp 5 — —
115 Suheja Solar Green Energy PVT LTD 66 260 87 3.9 kWp 12 — —
116 It Souq LLP 66 249 72 3.8 kWp 13 Visit site —
117 Name withheld — sole-proprietor gate 65 233 993 3.8 kWp 13 — —
118 Roze Solar Solutions PVT. LTD. 64 257 481 3.8 kWp 13 Visit site —
119 A3s Ecosave PVT. LTD. 64 213 658 3.7 kWp 13 Visit site —
120 Name withheld — sole-proprietor gate 63 259 120 4 kWp 13 — —
121 Name withheld — sole-proprietor gate 63 248 64 4 kWp 13 — —
122 Name withheld — sole-proprietor gate 62 240 65 3.9 kWp 13 — —
123 Name withheld — sole-proprietor gate 61 243 67 3.9 kWp 13 — —
124 Tharayil Power And Energy Solutions (P) LTD 61 236 968 3.8 kWp 13 Visit site —
125 Name withheld — sole-proprietor gate 60 233 109 4.1 kWp 13 — —
126 Name withheld — sole-proprietor gate 60 219 64 3.8 kWp 13 — —
127 Name withheld — sole-proprietor gate 60 212 62 3.5 kWp 4 — —
128 GRS Renewable Energy Private Limited 59 232 797 3.5 kWp 13 Visit site —
129 Name withheld — sole-proprietor gate 59 214 59 3.6 kWp 13 — —
130 Name withheld — sole-proprietor gate 58 230 61 4 kWp 2 — —
131 Name withheld — sole-proprietor gate 58 206 69 3.6 kWp 11 — —
132 Name withheld — sole-proprietor gate 57 237 610 3.9 kWp 6 — —
133 Nellisseril Infrastructure Private Limited 57 220 661 3.8 kWp 52 — —
134 Name withheld — sole-proprietor gate 57 207 580 3.7 kWp 13 — —
135 Name withheld — sole-proprietor gate 56 220 492 4.2 kWp 13 — —
136 Name withheld — sole-proprietor gate 52 188 608 3.7 kWp 13 — —
137 Name withheld — sole-proprietor gate 51 199 56 3.9 kWp 13 — —
138 Name withheld — sole-proprietor gate 50 205 64 4.1 kWp 13 — —
139 Paam Green Energy Private Limited 50 177 140 3.6 kWp 13 Visit site —
140 Enin Mobility PVT. LTD. _plant Energy 49 203 90 4.3 kWp 6 — —
141 Name withheld — sole-proprietor gate 49 182 274 3.8 kWp 13 — —
142 Name withheld — sole-proprietor gate 48 208 930 4.1 kWp 4 — —
143 Multimix Energy Private Limited 48 182 64 4 kWp 13 Visit site —
144 Name withheld — sole-proprietor gate 48 180 69 3.8 kWp 13 — —
145 Name withheld — sole-proprietor gate 47 183 1,322 3.8 kWp 13 — —
146 Name withheld — sole-proprietor gate 47 178 51 3.8 kWp 10 — —
147 Name withheld — sole-proprietor gate 47 170 81 3.5 kWp 13 — —
148 Name withheld — sole-proprietor gate 46 181 1,529 4.1 kWp 13 — —
149 Name withheld — sole-proprietor gate 46 163 1,834 3.5 kWp 13 — —
150 Name withheld — sole-proprietor gate 45 171 74 4 kWp 13 — —
151 Intravolt Private Limited 45 169 94 4.1 kWp 13 — —
152 Name withheld — sole-proprietor gate 44 203 464 4.1 kWp 5 — —
153 Name withheld — sole-proprietor gate 44 184 64 4.3 kWp 13 — —
154 Name withheld — sole-proprietor gate 44 173 1,678 3.8 kWp 13 — —
155 Name withheld — sole-proprietor gate 44 162 228 3.8 kWp 13 — —
156 Name withheld — sole-proprietor gate 43 159 746 3.9 kWp 6 — —
157 Sunpeak LLP 43 144 332 3.5 kWp 13 Visit site —
158 Name withheld — sole-proprietor gate 43 142 420 3.4 kWp 13 — —
159 Name withheld — sole-proprietor gate 42 155 746 4 kWp 13 — —
160 Name withheld — sole-proprietor gate 42 151 354 3.7 kWp 13 — —
161 Name withheld — sole-proprietor gate 41 152 440 3.8 kWp 13 — —
162 Name withheld — sole-proprietor gate 40 189 57 4.8 kWp 13 — —
163 Madathil Marketing Company Private Limited 40 165 780 4 kWp 83 — —
164 Recon Energy India PVT. LTD. 40 162 868 4 kWp 13 Visit site —
165 Name withheld — sole-proprietor gate 39 163 40 4.2 kWp 13 — —
166 Name withheld — sole-proprietor gate 39 140 60 3.7 kWp 13 — —
167 Name withheld — sole-proprietor gate 38 188 41 4.9 kWp 6 — —
168 Name withheld — sole-proprietor gate 38 142 72 3.8 kWp 13 — —
169 Name withheld — sole-proprietor gate 38 137 413 3.7 kWp 13 — —
170 Vishionix Renewables (OPC) Private Limited 37 150 86 3.9 kWp 13 — —
171 Name withheld — sole-proprietor gate 37 129 158 3.8 kWp 3 — —
172 Name withheld — sole-proprietor gate 35 125 179 3.7 kWp 13 — —
173 Name withheld — sole-proprietor gate 34 132 35 3.9 kWp 13 — —
174 Name withheld — sole-proprietor gate 34 130 339 3.8 kWp 13 — —
175 Enermass Power Solutions Private Limited 33 118 1,026 3.8 kWp 52 Visit site —
176 Name withheld — sole-proprietor gate 32 123 121 3.9 kWp 6 — —
177 Name withheld — sole-proprietor gate 31 145 732 4.3 kWp 13 — —
178 Grid India Management & Contractor PVT. LTD. 31 131 1,232 3.7 kWp 13 Visit site —
179 Freyr Energy Services PVT LTD 30 125 13,988 3.6 kWp 15 — —
180 Name withheld — sole-proprietor gate 30 111 816 3.8 kWp 13 — —
181 Hive Solar Power Solutions PVT LTD 30 100 337 3.8 kWp 8 Visit site —
182 Zyke Corp Private Limited 29 112 32 3.9 kWp 13 — —
183 Name withheld — sole-proprietor gate 28 114 495 3.8 kWp 13 — —
184 Iga Tech Industrial Electronics PVT LTD 28 103 438 3.7 kWp 13 Visit site —
185 Name withheld — sole-proprietor gate 28 97 32 3.5 kWp 13 — —
186 Amigos Powerhouse PVT LTD 28 94 157 3.7 kWp 13 — —
187 Name withheld — sole-proprietor gate 27 119 92 4.4 kWp 8 — —
188 Name withheld — sole-proprietor gate 27 105 29 3.9 kWp 6 — —
189 Name withheld — sole-proprietor gate 27 102 568 4.1 kWp 13 — —
190 Enegix Enterprises LLP 27 96 173 3.5 kWp 13 Visit site —
191 Name withheld — sole-proprietor gate 26 104 86 4 kWp 10 — —
192 Tenaga Energy Solutions LLP 26 102 485 3.9 kWp 13 Visit site —
193 Name withheld — sole-proprietor gate 26 94 493 3.9 kWp 13 — —
194 Name withheld — sole-proprietor gate 26 92 264 3.6 kWp 13 — —
195 QRS Retail LTD 25 105 448 4.3 kWp 6 Visit site —
196 Name withheld — sole-proprietor gate 25 98 1,295 4.1 kWp 13 — —
197 Name withheld — sole-proprietor gate 24 96 926 3.8 kWp 13 — —
198 Illumine Energy Private Limited 24 93 451 4 kWp 52 Visit site —
199 Austren Solutions Private Limited 24 92 126 3.8 kWp 13 — —
200 Name withheld — sole-proprietor gate 23 85 554 3.9 kWp 13 — —
201 Name withheld — sole-proprietor gate 23 79 115 3.8 kWp 13 — —
202 Name withheld — sole-proprietor gate 22 98 26 4.5 kWp 13 — —
203 Name withheld — sole-proprietor gate 22 84 210 4.2 kWp 13 — —
204 Name withheld — sole-proprietor gate 22 76 25 3.4 kWp 13 — —
205 Name withheld — sole-proprietor gate 21 88 771 4.2 kWp 13 — —
206 Name withheld — sole-proprietor gate 21 88 165 3.8 kWp 13 — —
207 Esta Solutions LLP 21 78 691 3.9 kWp 13 Visit site —
208 Name withheld — sole-proprietor gate 21 75 53 3.7 kWp 7 — —
209 Name withheld — sole-proprietor gate 20 79 21 3.9 kWp 13 — —
210 Name withheld — sole-proprietor gate 20 75 2,046 3.7 kWp 13 — —
211 Name withheld — sole-proprietor gate 20 73 20 3.6 kWp 5 — —
212 Name withheld — sole-proprietor gate 18 89 856 3.6 kWp 13 — —
213 Name withheld — sole-proprietor gate 18 76 53 4.1 kWp 5 — —
214 Name withheld — sole-proprietor gate 18 70 29 3.7 kWp 13 — —
215 Name withheld — sole-proprietor gate 18 67 88 4 kWp 8 — —
216 Name withheld — sole-proprietor gate 18 64 122 3.4 kWp 13 — —
217 Name withheld — sole-proprietor gate 18 63 56 4 kWp 13 — —
218 Name withheld — sole-proprietor gate 17 78 102 4.3 kWp 13 — —
219 Ang Inline P LTD 17 73 138 4 kWp 13 — —
220 Name withheld — sole-proprietor gate 17 72 290 3.9 kWp 7 — —
221 Name withheld — sole-proprietor gate 17 66 19 3.9 kWp 13 — —
222 Name withheld — sole-proprietor gate 17 62 219 3.7 kWp 12 — —
223 Name withheld — sole-proprietor gate 16 67 16 4.2 kWp — — —
224 Armalite Energy Solutions LLP 16 64 312 4 kWp 13 Visit site —
225 Name withheld — sole-proprietor gate 16 63 513 4.2 kWp 13 — —
226 Energy Eco Blue Private Limited 16 59 440 3.8 kWp 13 Visit site —
227 Name withheld — sole-proprietor gate 15 61 234 4 kWp 13 — —
228 Name withheld — sole-proprietor gate 15 60 228 3.8 kWp 13 — —
229 Solglow Power Solutions PVT. LTD. 15 59 242 3.8 kWp 13 Visit site —
230 Name withheld — sole-proprietor gate 15 54 1,002 4 kWp 13 — —
231 Solar Tech Renewable Energy Private Limited 15 51 361 3.6 kWp 13 — —
232 Narrow Ray Innovations Private Limited 14 69 210 3.8 kWp 13 Visit site —
233 Name withheld — sole-proprietor gate 14 66 14 4.7 kWp 13 — —
234 Name withheld — sole-proprietor gate 14 59 240 3.6 kWp 13 — —
235 Name withheld — sole-proprietor gate 14 56 161 4.1 kWp 13 — —
236 Name withheld — sole-proprietor gate 14 56 19 4.1 kWp 13 — —
237 Mfins Services PVT. LTD. 14 55 1,075 3.5 kWp 83 Visit site —
238 Name withheld — sole-proprietor gate 14 53 15 3.8 kWp 9 — —
239 Name withheld — sole-proprietor gate 14 51 658 3.7 kWp 13 — —
240 Ecosphere Power Solutions Private Limited 14 50 207 3.7 kWp 13 — —
241 Name withheld — sole-proprietor gate 14 47 199 3.3 kWp 13 — —
242 Name withheld — sole-proprietor gate 13 59 1,567 4.1 kWp 1 — —
243 Name withheld — sole-proprietor gate 13 56 755 4.1 kWp 13 — —
244 Name withheld — sole-proprietor gate 13 54 13 4.2 kWp 13 — —
245 Name withheld — sole-proprietor gate 13 53 147 3.9 kWp 7 — —
246 Henry & Hesel Sunxpert Energy Solutions LLP 13 53 208 3.8 kWp 13 — —
247 Name withheld — sole-proprietor gate 13 52 1,427 4 kWp 13 — —
248 Name withheld — sole-proprietor gate 13 48 91 3.8 kWp 13 — —
249 Name withheld — sole-proprietor gate 13 47 488 3.8 kWp 13 — —
250 Lumenergy Innovations Private Limited 12 45 204 3.8 kWp 5 — —
251 RTS Engineering LLP 12 44 24 3.7 kWp 13 — —
252 Name withheld — sole-proprietor gate 12 43 16 3.4 kWp 12 — —
253 Name withheld — sole-proprietor gate 12 41 930 3.8 kWp 13 — —
254 Name withheld — sole-proprietor gate 12 39 201 4 kWp 13 — —
255 Name withheld — sole-proprietor gate 11 50 212 4.1 kWp 13 — —
256 Name withheld — sole-proprietor gate 11 48 28 4.1 kWp 13 — —
257 Name withheld — sole-proprietor gate 11 47 282 3.7 kWp 13 — —
258 Name withheld — sole-proprietor gate 11 45 65 4.2 kWp 13 — —
259 Name withheld — sole-proprietor gate 11 43 175 3.8 kWp 13 — —
260 Savitr Solar Solutions LTD 11 37 898 3.5 kWp 13 — —
261 Rim Projects PVT LTD 10 43 135 4 kWp 13 Visit site —
262 Aruna Power Tech India PVT LTD 10 42 244 3.9 kWp 13 Visit site —
263 Name withheld — sole-proprietor gate 10 40 180 3.9 kWp 13 — —
264 Kraftwork Solar PVT LTD 10 38 466 3.7 kWp 13 — —
265 Name withheld — sole-proprietor gate 10 38 205 3.8 kWp 1 — —
266 Name withheld — sole-proprietor gate 10 35 10 3.5 kWp 13 — —
267 Name withheld — sole-proprietor gate 10 33 443 3.9 kWp 13 — —
268 QRS Energy P LTD 10 33 192 3.9 kWp 9 Visit site —
269 Name withheld — sole-proprietor gate 10 32 515 3.7 kWp 6 — —
270 Name withheld — sole-proprietor gate 9 51 80 4 kWp 13 — —
271 Name withheld — sole-proprietor gate 9 42 793 3.8 kWp 13 — —
272 Name withheld — sole-proprietor gate 9 40 9 4.4 kWp 13 — —
273 Name withheld — sole-proprietor gate 9 37 132 4.1 kWp 13 — —
274 Name withheld — sole-proprietor gate 9 36 113 3.8 kWp 13 — —
275 Name withheld — sole-proprietor gate 9 32 237 3.8 kWp 8 — —
276 Raviz India Infratech Private Limited 9 32 39 4.1 kWp 13 Visit site —
277 Name withheld — sole-proprietor gate 9 29 416 3.8 kWp 5 — —
278 Name withheld — sole-proprietor gate 9 29 17 3.9 kWp 13 — —
279 Name withheld — sole-proprietor gate 9 29 156 3.9 kWp 13 — —
280 Name withheld — sole-proprietor gate 8 42 161 3.6 kWp 13 — —
281 Sekhmet Energy India PVT LTD 8 31 637 4 kWp 13 — —
282 Name withheld — sole-proprietor gate 8 31 10 4 kWp 4 — —
283 Name withheld — sole-proprietor gate 8 29 251 3.5 kWp 7 — —
284 Bayment Solar LLP 8 29 560 4 kWp 13 Visit site —
285 Name withheld — sole-proprietor gate 8 28 186 3.8 kWp 13 — —
286 Name withheld — sole-proprietor gate 8 27 391 3.7 kWp 13 — —
287 Prudent Power Consultancy Service Private Limited 7 33 237 4.2 kWp 7 Visit site —
288 Name withheld — sole-proprietor gate 7 31 206 4.7 kWp 12 — —
289 Aica Engineering India PVT LTD 7 31 143 4.3 kWp 10 — —
290 Name withheld — sole-proprietor gate 7 30 1,206 3.8 kWp 6 — —
291 Name withheld — sole-proprietor gate 7 29 681 3.8 kWp 13 — —
292 Name withheld — sole-proprietor gate 7 28 420 4 kWp 13 — —
293 Name withheld — sole-proprietor gate 7 27 99 3.9 kWp 5 — —
294 Name withheld — sole-proprietor gate 7 27 196 4 kWp 13 — —
295 Name withheld — sole-proprietor gate 7 26 318 3.9 kWp 13 — —
296 Name withheld — sole-proprietor gate 7 26 104 3.6 kWp 5 — —
297 Name withheld — sole-proprietor gate 7 25 99 3.9 kWp 5 — —
298 Diginfra System Integrators Private Limited 7 24 185 3.4 kWp 13 Visit site —
299 Name withheld — sole-proprietor gate 7 24 95 3.8 kWp 13 — —
300 Name withheld — sole-proprietor gate 7 24 131 3.6 kWp 13 — —
301 Name withheld — sole-proprietor gate 7 23 7 3.3 kWp 13 — —
302 Name withheld — sole-proprietor gate 7 21 148 3.5 kWp 13 — —
303 Name withheld — sole-proprietor gate 6 29 333 4.2 kWp 3 — —
304 Gramma Solar PVT. LTD 6 28 400 4.3 kWp 13 Visit site —
305 Higridsphere Private Limited 6 28 12 4.3 kWp 13 Visit site —
306 Name withheld — sole-proprietor gate 6 27 71 3.8 kWp 3 — —
307 Name withheld — sole-proprietor gate 6 26 125 4.2 kWp 6 — —
308 Rensolve India PVT. LTD. 6 25 360 4.2 kWp 13 — —
309 Prana Renewable Energy Private Limited 6 25 63 4.9 kWp 8 Visit site —
310 Powerzone Solar PVT LTD 6 24 103 3.9 kWp 4 Visit site —
311 Name withheld — sole-proprietor gate 6 24 831 4.1 kWp 13 — —
312 Name withheld — sole-proprietor gate 6 24 252 4.2 kWp 13 — —
313 Hetvic Enwe Energy Private Limited 6 24 71 4.2 kWp 13 — —
314 T M K Systems PVT LTD. 6 23 364 4 kWp 13 — —
315 Sunmer Projects (OPC) Private Limited 6 23 25 4.4 kWp 52 Visit site —
316 Dheemahi Executions Private Limited 6 23 7 4 kWp 13 — —
317 Name withheld — sole-proprietor gate 6 22 296 3.7 kWp 8 — —
318 Zua Energy Private Limited 6 22 380 3.8 kWp 13 Visit site —
319 Name withheld — sole-proprietor gate 6 22 42 3.9 kWp 13 — —
320 Name withheld — sole-proprietor gate 6 22 8 3.9 kWp 13 — —
321 Name withheld — sole-proprietor gate 6 19 180 3.5 kWp 13 — —
322 Name withheld — sole-proprietor gate 5 24 573 4.1 kWp 4 — —
323 Name withheld — sole-proprietor gate 5 22 2,203 3.7 kWp 13 — —
324 S4 Solar Solutions Private Limited 5 21 11 3.8 kWp 13 — —
325 Name withheld — sole-proprietor gate 5 20 201 4.4 kWp 13 — —
326 Name withheld — sole-proprietor gate 5 20 198 3.7 kWp 13 — —
327 Name withheld — sole-proprietor gate 5 20 268 3.6 kWp 13 — —
328 Name withheld — sole-proprietor gate 5 19 834 3.8 kWp 13 — —
329 Name withheld — sole-proprietor gate 5 19 342 3.8 kWp 13 — —
330 Name withheld — sole-proprietor gate 5 18 211 3.9 kWp 13 — —
331 Sarayu Solar And Skills LLP 5 18 31 3.6 kWp 13 — —
332 Name withheld — sole-proprietor gate 5 17 248 4 kWp 13 — —
333 Name withheld — sole-proprietor gate 5 16 1,580 3.5 kWp 13 — —
334 Name withheld — sole-proprietor gate 5 16 106 3.8 kWp 8 — —
335 Name withheld — sole-proprietor gate 5 16 5 3.2 kWp 13 — —
336 Brooksmore India Private Limited 4 21 8 4.6 kWp 13 Visit site —
337 Name withheld — sole-proprietor gate 4 20 478 4 kWp 13 — —
338 Name withheld — sole-proprietor gate 4 19 94 4.3 kWp 13 — —
339 Ziarra Tech Solutions Private Limited 4 19 87 4.1 kWp 13 Visit site —
340 Hohberht Tech Private Limited 4 18 102 3.8 kWp 52 — —
341 Name withheld — sole-proprietor gate 4 18 68 3.7 kWp 13 — —
342 Name withheld — sole-proprietor gate 4 17 155 4.1 kWp 13 — —
343 Energyfox Consultants PVT LTD 4 17 226 3.8 kWp 13 Visit site —
344 Name withheld — sole-proprietor gate 4 17 96 3.8 kWp 13 — —
345 Name withheld — sole-proprietor gate 4 16 207 4.2 kWp 13 — —
346 Name withheld — sole-proprietor gate 4 16 748 3.8 kWp 13 — —
347 Name withheld — sole-proprietor gate 4 16 73 3.8 kWp 13 — —
348 Name withheld — sole-proprietor gate 4 16 59 3.6 kWp 2 — —
349 Name withheld — sole-proprietor gate 4 15 238 3.7 kWp 5 — —
350 Name withheld — sole-proprietor gate 4 15 103 3.5 kWp 13 — —
351 Name withheld — sole-proprietor gate 4 15 175 3.9 kWp 13 — —
352 Hessa Energy Solutions LLP. 4 14 221 4.4 kWp 13 Visit site —
353 Lightsky International PVT. LTD. 4 14 151 3.8 kWp 13 Visit site —
354 Aeesol Green Private Limited 4 14 197 3.7 kWp 13 — —
355 Enver Energy Private Limited 4 14 116 3.8 kWp 3 — —
356 Solgen Energy PVT LTD 4 13 184 3.8 kWp 13 — —
357 Kamath Electricals PVT LTD 4 13 687 3.9 kWp 52 Visit site —
358 Name withheld — sole-proprietor gate 4 13 479 3.7 kWp 13 — —
