Rooftop Index

We publish what the government published, plus arithmetic, plus the date we read it. We do not rate installers and we do not verify them.

Rooftop Index / Kerala / Malappuram

Malappuram has 1,417 registered solar installers. 941 have never installed here.

Of the 1,417 solar installers the PM Surya Ghar register lists for Malappuram, Kerala, 941 have no installation recorded in that district — 66.4% — as recorded on 21 September 2026.

The register

1,417 installers, ranked by installations recorded in Malappuram

Ranked by installations recorded in this district, highest first. Rows we cannot name keep their rank and their numbers — we withhold the name, never the row. The last column is the installer's national total, which is what most directories show you instead.

PM Surya Ghar registered vendors for Malappuram, Kerala, as recorded on 21 September 2026.
# Installer Installs here kWp here Installs nationally Avg. install size Also active in Website MCA registration
1 Name withheld — sole-proprietor gate 1,187 4,886 1,200 4.1 kWp 13 — —
2 Name withheld — sole-proprietor gate 978 3,458 1,155 3.5 kWp 10 — —
3 Name withheld — sole-proprietor gate 971 3,467 1,348 3.6 kWp 8 — —
4 Name withheld — sole-proprietor gate 729 2,669 833 3.7 kWp 13 — —
5 Name withheld — sole-proprietor gate 656 2,516 845 3.8 kWp 13 — —
6 Echonix Technology PVT. LTD. 580 2,301 604 4 kWp 13 — —
7 Virgin Power And Engineering PVT LTD 566 2,193 7,000 3.9 kWp 83 Visit site —
8 Name withheld — sole-proprietor gate 531 1,845 991 3.5 kWp 13 — —
9 Name withheld — sole-proprietor gate 504 1,873 539 3.7 kWp 13 — —
10 Name withheld — sole-proprietor gate 454 1,836 470 4.1 kWp 13 — —
11 Name withheld — sole-proprietor gate 445 1,689 1,224 3.8 kWp 13 — —
12 Name withheld — sole-proprietor gate 386 1,381 391 3.6 kWp 13 — —
13 Name withheld — sole-proprietor gate 353 1,210 747 3.5 kWp 13 — —
14 Akea Marketing LLP 350 1,426 425 4.1 kWp 13 Visit site —
15 Name withheld — sole-proprietor gate 350 1,235 453 3.6 kWp 13 — —
16 International Soorya Solar Power Corporation LLP 341 1,272 463 3.7 kWp 13 — —
17 Name withheld — sole-proprietor gate 339 1,385 1,589 4.1 kWp 13 — —
18 Name withheld — sole-proprietor gate 336 1,289 373 3.8 kWp 13 — —
19 Name withheld — sole-proprietor gate 331 1,282 391 3.9 kWp 13 — —
20 Kondaas Automation PVT LTD 307 1,177 4,289 3.8 kWp 83 Visit site —
21 Tenaga Energy Solutions LLP 286 1,124 485 3.9 kWp 13 Visit site —
22 Nestro Marketing LLP 285 1,327 308 4.7 kWp 13 Visit site —
23 Solaris Rays LLP 282 1,147 345 4.1 kWp 13 — —
24 Name withheld — sole-proprietor gate 272 1,137 501 4.1 kWp 13 — —
25 Name withheld — sole-proprietor gate 268 1,137 316 4.2 kWp 13 — —
26 Name withheld — sole-proprietor gate 264 968 268 3.7 kWp 7 — —
27 Name withheld — sole-proprietor gate 250 955 401 3.8 kWp 13 — —
28 Ecofull Resources PVT LTD. 249 1,019 7,888 4.2 kWp 13 — —
29 Name withheld — sole-proprietor gate 248 943 554 3.9 kWp 13 — —
30 Name withheld — sole-proprietor gate 247 1,089 386 4.4 kWp 7 — —
31 Name withheld — sole-proprietor gate 247 1,006 523 4.1 kWp 13 — —
32 Name withheld — sole-proprietor gate 244 895 262 3.6 kWp 7 — —
33 Name withheld — sole-proprietor gate 239 947 328 4 kWp 6 — —
34 Name withheld — sole-proprietor gate 238 936 919 4 kWp 13 — —
35 Name withheld — sole-proprietor gate 236 891 239 3.8 kWp 13 — —
36 Sysgreen Engineers PVT LTD 227 846 418 3.8 kWp 13 Visit site —
37 Bayment Solar LLP 224 865 560 4 kWp 13 Visit site —
38 Name withheld — sole-proprietor gate 221 819 343 3.7 kWp 13 — —
39 GSR Renewable Energy LLP 208 873 436 4 kWp 13 — —
40 Name withheld — sole-proprietor gate 207 820 274 3.9 kWp 13 — —
41 Name withheld — sole-proprietor gate 204 787 216 3.8 kWp 13 — —
42 Name withheld — sole-proprietor gate 203 786 212 3.9 kWp 13 — —
43 Name withheld — sole-proprietor gate 203 692 203 3.4 kWp 13 — —
44 Name withheld — sole-proprietor gate 197 785 217 4 kWp 13 — —
45 Name withheld — sole-proprietor gate 195 725 199 3.7 kWp 13 — —
46 Moopens Energy Solutions Private Limited 193 758 4,925 3.8 kWp 52 Visit site —
47 Name withheld — sole-proprietor gate 187 716 194 3.8 kWp 13 — —
48 Name withheld — sole-proprietor gate 180 728 187 4.1 kWp 13 — —
49 Name withheld — sole-proprietor gate 158 603 580 3.8 kWp 13 — —
50 Name withheld — sole-proprietor gate 156 588 163 3.8 kWp 13 — —
51 Name withheld — sole-proprietor gate 153 606 173 4 kWp 13 — —
52 Name withheld — sole-proprietor gate 146 600 165 4.1 kWp 13 — —
53 Name withheld — sole-proprietor gate 145 568 152 3.9 kWp 13 — —
54 Name withheld — sole-proprietor gate 144 603 145 4.2 kWp 3 — —
55 Name withheld — sole-proprietor gate 143 552 223 3.9 kWp 13 — —
56 Name withheld — sole-proprietor gate 138 618 144 4.5 kWp 5 — —
57 Name withheld — sole-proprietor gate 135 564 136 4.2 kWp 2 — —
58 Name withheld — sole-proprietor gate 133 558 199 4.1 kWp 13 — —
59 Name withheld — sole-proprietor gate 133 456 1,834 3.5 kWp 13 — —
60 Name withheld — sole-proprietor gate 131 527 146 4 kWp 6 — —
61 Name withheld — sole-proprietor gate 130 559 149 4.3 kWp 9 — —
62 Name withheld — sole-proprietor gate 128 468 2,203 3.7 kWp 13 — —
63 El Sol Power Solutions PVT. LTD. 121 463 6,620 3.7 kWp 64 Visit site —
64 Name withheld — sole-proprietor gate 120 457 130 3.8 kWp 13 — —
65 Name withheld — sole-proprietor gate 120 440 131 3.7 kWp 13 — —
66 Name withheld — sole-proprietor gate 119 444 1,015 3.8 kWp 13 — —
67 Rensolve India PVT. LTD. 115 449 360 4.2 kWp 13 — —
68 Name withheld — sole-proprietor gate 114 435 114 3.8 kWp — — —
69 Name withheld — sole-proprietor gate 113 418 1,184 3.7 kWp 13 — —
70 Name withheld — sole-proprietor gate 111 428 788 3.7 kWp 13 — —
71 Name withheld — sole-proprietor gate 106 405 1,848 4 kWp 13 — —
72 Name withheld — sole-proprietor gate 105 431 105 4.1 kWp 13 — —
73 Kiah Energies PVT LTD 105 419 810 4.1 kWp 13 — —
74 BDNS Energy Solution LLP 101 399 242 3.9 kWp 7 — —
75 Name withheld — sole-proprietor gate 100 379 899 3.7 kWp 13 — —
76 Name withheld — sole-proprietor gate 98 374 467 3.8 kWp 13 — —
77 Name withheld — sole-proprietor gate 97 382 294 4 kWp 13 — —
78 Electricbuymep PVT LTD. 96 398 929 4.4 kWp 44 — —
79 Name withheld — sole-proprietor gate 95 396 118 4.1 kWp 13 — —
80 Name withheld — sole-proprietor gate 92 380 780 4 kWp 6 — —
81 Name withheld — sole-proprietor gate 90 344 93 3.9 kWp 7 — —
82 Name withheld — sole-proprietor gate 89 334 364 3.9 kWp 7 — —
83 Gronfro Innovations LLP 88 388 109 4.4 kWp 6 Visit site —
84 Name withheld — sole-proprietor gate 88 353 97 4 kWp 13 — —
85 Name withheld — sole-proprietor gate 88 293 427 3.4 kWp 13 — —
86 Powergene Solar PVT. LTD. 87 301 8,843 3.7 kWp 13 Visit site —
87 Renergy Systems India PVT LTD 85 349 2,642 4 kWp 52 Visit site —
88 Name withheld — sole-proprietor gate 85 337 100 4 kWp 13 — —
89 Name withheld — sole-proprietor gate 84 339 86 4 kWp 13 — —
90 Zenster Power Solution Private LTD. 82 316 221 3.8 kWp 9 Visit site —
91 Name withheld — sole-proprietor gate 82 288 97 3.5 kWp 4 — —
92 Name withheld — sole-proprietor gate 81 323 102 3.9 kWp 13 — —
93 Name withheld — sole-proprietor gate 80 303 748 3.8 kWp 13 — —
94 Name withheld — sole-proprietor gate 79 285 681 3.8 kWp 13 — —
95 Madathil Marketing Company Private Limited 78 316 780 4 kWp 83 — —
96 Name withheld — sole-proprietor gate 77 324 110 4.1 kWp 13 — —
97 Name withheld — sole-proprietor gate 77 301 1,295 4.1 kWp 13 — —
98 Green Electron Power PVT LTD. 77 287 519 3.8 kWp 13 Visit site —
99 Invotech Energy Solutions LLP 76 294 76 3.9 kWp 13 — —
100 Name withheld — sole-proprietor gate 75 288 127 3.8 kWp 13 — —
101 Name withheld — sole-proprietor gate 74 301 771 4.2 kWp 13 — —
102 Name withheld — sole-proprietor gate 74 296 145 3.9 kWp 13 — —
103 A3s Ecosave PVT. LTD. 74 257 658 3.7 kWp 13 Visit site —
104 Name withheld — sole-proprietor gate 73 302 159 4.2 kWp 13 — —
105 Name withheld — sole-proprietor gate 71 296 329 4.3 kWp 52 — —
106 Name withheld — sole-proprietor gate 71 244 816 3.8 kWp 13 — —
107 Name withheld — sole-proprietor gate 68 256 69 3.8 kWp 13 — —
108 Name withheld — sole-proprietor gate 68 252 1,678 3.8 kWp 13 — —
109 Name withheld — sole-proprietor gate 67 239 80 3.5 kWp 2 — —
110 Name withheld — sole-proprietor gate 66 296 67 4.5 kWp 13 — —
111 Name withheld — sole-proprietor gate 66 253 295 3.8 kWp 13 — —
112 Name withheld — sole-proprietor gate 63 265 63 4.2 kWp 3 — —
113 Name withheld — sole-proprietor gate 62 218 880 3.5 kWp 13 — —
114 Enermass Power Solutions Private Limited 61 242 1,026 3.8 kWp 52 Visit site —
115 Name withheld — sole-proprietor gate 59 232 64 3.9 kWp 13 — —
116 Name withheld — sole-proprietor gate 57 247 343 4.1 kWp 7 — —
117 Name withheld — sole-proprietor gate 56 211 497 3.8 kWp 13 — —
118 Name withheld — sole-proprietor gate 56 189 993 3.8 kWp 13 — —
119 Name withheld — sole-proprietor gate 53 231 54 4.4 kWp 1 — —
120 Name withheld — sole-proprietor gate 51 228 52 4.5 kWp 5 — —
121 Name withheld — sole-proprietor gate 49 174 254 3.7 kWp 13 — —
122 Name withheld — sole-proprietor gate 47 186 66 4 kWp 13 — —
123 Esta Solutions LLP 47 185 691 3.9 kWp 13 Visit site —
124 Name withheld — sole-proprietor gate 46 183 160 3.7 kWp 4 — —
125 Name withheld — sole-proprietor gate 45 187 1,002 4 kWp 13 — —
126 Name withheld — sole-proprietor gate 45 159 85 3.6 kWp 13 — —
127 Soleo Kondotty LLP 44 196 48 4.4 kWp 3 — —
128 Zakion Renewables LLP 43 200 84 4.5 kWp 13 — —
129 Name withheld — sole-proprietor gate 43 171 164 3.9 kWp 13 — —
130 Name withheld — sole-proprietor gate 43 166 43 3.9 kWp 13 — —
131 Name withheld — sole-proprietor gate 43 159 665 4.1 kWp 13 — —
132 Grid India Management & Contractor PVT. LTD. 43 158 1,232 3.7 kWp 13 Visit site —
133 Name withheld — sole-proprietor gate 43 154 746 4 kWp 13 — —
134 Name withheld — sole-proprietor gate 42 176 42 4.2 kWp — — —
135 Name withheld — sole-proprietor gate 42 151 42 3.6 kWp 13 — —
136 Name withheld — sole-proprietor gate 41 151 398 3.6 kWp 8 — —
137 Name withheld — sole-proprietor gate 40 140 488 3.8 kWp 13 — —
138 Name withheld — sole-proprietor gate 39 154 40 3.9 kWp 13 — —
139 Name withheld — sole-proprietor gate 37 168 64 4.3 kWp 1 — —
140 Name withheld — sole-proprietor gate 37 139 38 3.7 kWp 7 — —
141 Dehlsen Engineering LLP 36 135 377 4.1 kWp 13 — —
142 Al Raisi Energy LLP 35 146 303 3.9 kWp 13 — —
143 Name withheld — sole-proprietor gate 34 118 95 3.5 kWp 13 — —
144 Geps Solar Projects India PVT LTD 32 124 397 3.8 kWp 13 Visit site —
145 Name withheld — sole-proprietor gate 32 115 658 3.7 kWp 13 — —
146 Name withheld — sole-proprietor gate 30 130 30 4.3 kWp 13 — —
147 Risto Solar LLP 30 129 43 4.2 kWp 13 — —
148 Name withheld — sole-proprietor gate 30 113 489 3.6 kWp 13 — —
149 Name withheld — sole-proprietor gate 30 105 30 3.5 kWp 5 — —
150 Name withheld — sole-proprietor gate 30 100 36 3.3 kWp 13 — —
151 Jpass Solar Energy Private Limited 29 100 152 3.5 kWp 13 — —
152 Name withheld — sole-proprietor gate 29 95 1,166 3.4 kWp 13 — —
153 Name withheld — sole-proprietor gate 28 115 1,090 3.8 kWp 13 — —
154 Name withheld — sole-proprietor gate 28 106 322 3.7 kWp 9 — —
155 Name withheld — sole-proprietor gate 28 104 128 4.3 kWp 13 — —
156 Name withheld — sole-proprietor gate 28 98 1,322 3.8 kWp 13 — —
157 Name withheld — sole-proprietor gate 28 88 29 3.1 kWp 13 — —
158 Name withheld — sole-proprietor gate 27 108 315 4.2 kWp 13 — —
159 Name withheld — sole-proprietor gate 27 96 60 3.6 kWp 13 — —
160 Name withheld — sole-proprietor gate 27 95 930 3.8 kWp 13 — —
161 Name withheld — sole-proprietor gate 26 114 29 4.5 kWp 13 — —
162 Savitr Solar Solutions LTD 26 88 898 3.5 kWp 13 — —
163 Name withheld — sole-proprietor gate 25 117 35 4.5 kWp 13 — —
164 Name withheld — sole-proprietor gate 25 91 2,673 3.7 kWp 13 — —
165 Four Wings Home Solutions LLP 24 86 203 3.8 kWp 13 — —
166 Solar Tech Renewable Energy Private Limited 24 83 361 3.6 kWp 13 — —
167 Name withheld — sole-proprietor gate 23 96 52 4.1 kWp 13 — —
168 Name withheld — sole-proprietor gate 23 94 27 4.1 kWp 13 — —
169 Name withheld — sole-proprietor gate 23 80 97 3.7 kWp 13 — —
170 Vishionix Renewables (OPC) Private Limited 22 88 86 3.9 kWp 13 — —
171 Jibin Solar Energy Private Limited 22 82 326 3.8 kWp 13 — —
172 Name withheld — sole-proprietor gate 22 71 351 3.4 kWp 13 — —
173 Name withheld — sole-proprietor gate 21 85 50 4 kWp 13 — —
174 GRS Renewable Energy Private Limited 21 78 797 3.5 kWp 13 Visit site —
175 Freyr Energy Services PVT LTD 21 76 13,988 3.6 kWp 15 — —
176 Ecosphere Power Solutions Private Limited 21 76 207 3.7 kWp 13 — —
177 Name withheld — sole-proprietor gate 21 74 391 3.7 kWp 13 — —
178 Name withheld — sole-proprietor gate 21 71 240 3.6 kWp 13 — —
179 Name withheld — sole-proprietor gate 20 84 101 4.5 kWp 13 — —
180 Name withheld — sole-proprietor gate 20 83 23 4.2 kWp 13 — —
181 Name withheld — sole-proprietor gate 20 81 732 4.3 kWp 13 — —
182 Enevera Engineering Private Limited 20 77 65 3.8 kWp 13 Visit site —
183 Name withheld — sole-proprietor gate 19 83 162 4.3 kWp 13 — —
184 Avansa Future Energy LLP 19 74 1,330 3.7 kWp 10 Visit site —
185 Name withheld — sole-proprietor gate 19 74 21 3.9 kWp 13 — —
186 Spacotronics LLP 19 72 76 3.7 kWp 13 Visit site —
187 Name withheld — sole-proprietor gate 19 70 1,609 3.8 kWp 13 — —
188 Name withheld — sole-proprietor gate 19 70 21 3.8 kWp 7 — —
189 Greenroof Solar PVT LTD 19 68 103 4 kWp 13 Visit site —
190 Name withheld — sole-proprietor gate 19 64 131 3.5 kWp 13 — —
191 Name withheld — sole-proprietor gate 18 82 122 4.1 kWp 13 — —
192 Name withheld — sole-proprietor gate 18 77 210 4.5 kWp 4 — —
193 Chemeia Projects LLP 18 75 239 4.4 kWp 13 Visit site —
194 Dakshin Energy Solutions LLP 18 68 357 3.9 kWp 13 — —
195 Name withheld — sole-proprietor gate 18 64 286 3.4 kWp 13 — —
196 Name withheld — sole-proprietor gate 17 66 394 3.9 kWp 13 — —
197 Revon Energy Solutions LLP 17 64 36 3.8 kWp 13 Visit site —
198 Illumine Energy Private Limited 17 61 451 4 kWp 52 Visit site —
199 Name withheld — sole-proprietor gate 16 69 91 4.1 kWp 13 — —
200 Orisun Engineering LLP 16 66 160 3.8 kWp 13 — —
201 Cyratech Power LLP 16 62 39 3.8 kWp 13 Visit site —
202 Evm Cleantech LLP 16 54 170 3.6 kWp 13 Visit site —
203 Name withheld — sole-proprietor gate 16 54 224 3.8 kWp 13 — —
204 Diginfra System Integrators Private Limited 16 53 185 3.4 kWp 13 Visit site —
205 Name withheld — sole-proprietor gate 16 52 89 3.4 kWp 7 — —
206 Name withheld — sole-proprietor gate 15 60 37 4 kWp 13 — —
207 Name withheld — sole-proprietor gate 15 59 478 4 kWp 13 — —
208 Nellisseril Infrastructure Private Limited 15 58 661 3.8 kWp 52 — —
209 Name withheld — sole-proprietor gate 15 58 143 4.2 kWp 13 — —
210 Name withheld — sole-proprietor gate 15 57 354 3.7 kWp 13 — —
211 Name withheld — sole-proprietor gate 15 53 2,046 3.7 kWp 13 — —
212 Kraftwork Solar PVT LTD 15 49 466 3.7 kWp 13 — —
213 Name withheld — sole-proprietor gate 14 61 115 4.1 kWp 13 — —
214 Name withheld — sole-proprietor gate 14 54 85 4.2 kWp 13 — —
215 Name withheld — sole-proprietor gate 14 52 268 3.6 kWp 13 — —
216 Name withheld — sole-proprietor gate 14 50 282 3.7 kWp 13 — —
217 Name withheld — sole-proprietor gate 14 47 177 3.7 kWp 13 — —
218 Name withheld — sole-proprietor gate 13 59 158 4 kWp 13 — —
219 Name withheld — sole-proprietor gate 13 52 226 3.9 kWp 13 — —
220 Name withheld — sole-proprietor gate 13 51 143 3.9 kWp 13 — —
221 Route Auto Electric PVT LTD 13 50 15 3.9 kWp 13 — —
222 Name withheld — sole-proprietor gate 13 47 180 3.5 kWp 13 — —
223 Name withheld — sole-proprietor gate 13 43 689 3.6 kWp 13 — —
224 Name withheld — sole-proprietor gate 12 53 495 3.8 kWp 13 — —
225 Name withheld — sole-proprietor gate 12 52 22 4.2 kWp 12 — —
226 Rayzonix LLP 12 48 32 3.9 kWp 13 Visit site —
227 Name withheld — sole-proprietor gate 12 46 104 3.7 kWp 7 — —
228 Name withheld — sole-proprietor gate 12 40 2,029 3.9 kWp 13 — —
229 Elife Power Systems Private Limited 11 46 19 4.2 kWp 13 — —
230 Im79 Ventures PVT LTD 11 45 537 4 kWp 13 — —
231 Name withheld — sole-proprietor gate 11 44 189 3.7 kWp 13 — —
232 Name withheld — sole-proprietor gate 11 42 48 3.6 kWp 13 — —
233 Brillo Solar PVT LTD. 11 40 318 4.1 kWp 12 Visit site —
234 Name withheld — sole-proprietor gate 11 33 65 3.1 kWp 13 — —
235 Nextsol Solutions LLP 10 42 953 3.9 kWp 13 Visit site —
236 Recon Energy India PVT. LTD. 10 41 868 4 kWp 13 Visit site —
237 Otto Blathy Industries PVT LTD 10 40 11 3.9 kWp 13 Visit site —
238 Gadgeon Lifestyle Private Limited 10 40 93 4.1 kWp 13 Visit site —
239 Name withheld — sole-proprietor gate 10 37 76 4.2 kWp 13 — —
240 Name withheld — sole-proprietor gate 10 35 457 3.8 kWp 4 — —
241 Name withheld — sole-proprietor gate 10 33 856 3.6 kWp 13 — —
242 String Solar LLP 9 38 360 4.3 kWp 52 — —
243 Name withheld — sole-proprietor gate 9 36 1,580 3.5 kWp 13 — —
244 Name withheld — sole-proprietor gate 9 35 295 4.2 kWp 13 — —
245 Name withheld — sole-proprietor gate 9 31 464 3.6 kWp 52 — —
246 Name withheld — sole-proprietor gate 9 31 157 3.4 kWp 13 — —
247 Name withheld — sole-proprietor gate 9 30 130 3.8 kWp 13 — —
248 Name withheld — sole-proprietor gate 8 34 185 3.8 kWp 13 — —
249 Name withheld — sole-proprietor gate 8 28 184 3.7 kWp 13 — —
250 Iga Tech Industrial Electronics PVT LTD 8 27 438 3.7 kWp 13 Visit site —
251 Name withheld — sole-proprietor gate 8 26 308 4 kWp 13 — —
252 Name withheld — sole-proprietor gate 8 25 926 3.8 kWp 13 — —
253 Name withheld — sole-proprietor gate 7 33 184 4.4 kWp 13 — —
254 Name withheld — sole-proprietor gate 7 28 52 4.3 kWp 4 — —
255 Name withheld — sole-proprietor gate 7 27 342 3.9 kWp 8 — —
256 Name withheld — sole-proprietor gate 7 25 302 3.7 kWp 5 — —
257 Henry & Hesel Sunxpert Energy Solutions LLP 7 25 208 3.8 kWp 13 — —
258 Name withheld — sole-proprietor gate 7 24 124 4.1 kWp 13 — —
259 Name withheld — sole-proprietor gate 7 23 189 3.3 kWp 13 — —
260 Name withheld — sole-proprietor gate 7 21 37 3.5 kWp 13 — —
261 Name withheld — sole-proprietor gate 7 21 64 3.4 kWp 13 — —
262 Name withheld — sole-proprietor gate 6 33 165 4.4 kWp 13 — —
263 Name withheld — sole-proprietor gate 6 28 406 4.4 kWp 10 — —
264 Name withheld — sole-proprietor gate 6 28 214 3.9 kWp 13 — —
265 Name withheld — sole-proprietor gate 6 25 120 4.3 kWp 13 — —
266 Admax Electronics And Home Automation LLP 6 25 154 4 kWp 13 — —
267 Ramther Power Technology PVT LTD 6 23 305 3.7 kWp 13 Visit site —
268 Kiranam Solar Solutions LLP 6 23 132 3.6 kWp 13 — —
269 Name withheld — sole-proprietor gate 6 22 421 3.9 kWp 13 — —
270 Sarmep Engineering And Construction LLP 6 21 1,213 3.6 kWp 13 — —
271 Name withheld — sole-proprietor gate 6 21 569 3.7 kWp 8 — —
272 Name withheld — sole-proprietor gate 6 21 223 3.9 kWp 13 — —
273 Name withheld — sole-proprietor gate 6 21 119 3.4 kWp 13 — —
274 Sunpeak LLP 6 20 332 3.5 kWp 13 Visit site —
275 Name withheld — sole-proprietor gate 6 20 390 3.2 kWp 13 — —
276 Name withheld — sole-proprietor gate 6 19 614 3.8 kWp 13 — —
277 Name withheld — sole-proprietor gate 6 19 79 3.9 kWp 13 — —
278 Name withheld — sole-proprietor gate 6 19 460 3.3 kWp 13 — —
279 Name withheld — sole-proprietor gate 6 19 222 3.2 kWp 3 — —
280 Name withheld — sole-proprietor gate 6 18 119 3.8 kWp 11 — —
281 Name withheld — sole-proprietor gate 5 26 5 5.2 kWp 13 — —
282 Name withheld — sole-proprietor gate 5 25 12 4.9 kWp 13 — —
283 Name withheld — sole-proprietor gate 5 24 219 3.7 kWp 13 — —
284 Sunverge PVT LTD 5 23 28 4.3 kWp 13 — —
285 Sunthrive Solar Solutions LLP 5 22 48 3.8 kWp 13 Visit site —
286 Name withheld — sole-proprietor gate 5 21 201 4.4 kWp 13 — —
287 Name withheld — sole-proprietor gate 5 20 185 3.7 kWp 13 — —
288 Name withheld — sole-proprietor gate 5 20 49 3.5 kWp 13 — —
289 Name withheld — sole-proprietor gate 5 19 5 3.8 kWp 13 — —
290 Name withheld — sole-proprietor gate 5 18 479 3.7 kWp 13 — —
291 Name withheld — sole-proprietor gate 5 18 101 4.6 kWp 8 — —
292 Armalite Energy Solutions LLP 5 16 312 4 kWp 13 Visit site —
293 Name withheld — sole-proprietor gate 4 19 213 4.1 kWp 13 — —
294 Name withheld — sole-proprietor gate 4 19 84 3.9 kWp 10 — —
295 Name withheld — sole-proprietor gate 4 19 4 4.8 kWp 13 — —
296 Almiya Engineering Consultants PVT LTD 4 17 185 4.1 kWp 13 — —
297 Name withheld — sole-proprietor gate 4 16 581 3.7 kWp 10 — —
298 Apn Solar Energy PVT LTD 4 16 4,446 3.5 kWp 83 Visit site —
299 Name withheld — sole-proprietor gate 4 14 120 3.9 kWp 13 — —
300 Name withheld — sole-proprietor gate 4 14 172 3.8 kWp 2 — —
301 Name withheld — sole-proprietor gate 4 14 323 3.8 kWp 6 — —
302 Name withheld — sole-proprietor gate 4 13 73 3.6 kWp 1 — —
303 Name withheld — sole-proprietor gate 4 13 91 3.7 kWp 13 — —
304 Name withheld — sole-proprietor gate 4 13 515 3.6 kWp 13 — —
305 Vibrante Teknosolutionz Private Limited 4 13 34 3.9 kWp 7 — —
306 Signet Id Automation Systems Private Limited 4 13 90 3.9 kWp 13 Visit site —
307 Wahni Green Technologies PVT LTD. 4 12 86 3.8 kWp 13 Visit site —
308 Name withheld — sole-proprietor gate 4 12 1,171 3.9 kWp 13 — —
309 Name withheld — sole-proprietor gate 3 16 71 4.7 kWp 13 — —
310 Name withheld — sole-proprietor gate 3 16 78 4.3 kWp 13 — —
311 Sunnilpower Solutions LLP 3 15 68 4 kWp 13 — —
312 Lightner Power Controls PVT LTD 3 14 399 3.7 kWp 13 — —
313 Name withheld — sole-proprietor gate 3 13 182 3.8 kWp 2 — —
314 Name withheld — sole-proprietor gate 3 12 1,529 4.1 kWp 13 — —
315 Name withheld — sole-proprietor gate 3 12 69 4.1 kWp 13 — —
316 Name withheld — sole-proprietor gate 3 12 179 4.5 kWp 13 — —
317 Name withheld — sole-proprietor gate 3 11 314 3.7 kWp 12 — —
318 Name withheld — sole-proprietor gate 3 11 60 3.9 kWp 13 — —
319 Zua Energy Private Limited 3 11 380 3.8 kWp 13 Visit site —
320 Sammagra Energeia Solutions Private Limited 3 11 189 4 kWp 13 Visit site —
321 Name withheld — sole-proprietor gate 3 10 318 3.9 kWp 13 — —
322 Name withheld — sole-proprietor gate 3 10 492 4.2 kWp 13 — —
323 Name withheld — sole-proprietor gate 3 10 493 3.9 kWp 13 — —
324 Greenturn Clean And Waste Energy PVT LTD 3 10 266 3.8 kWp 12 Visit site —
325 Name withheld — sole-proprietor gate 3 10 189 3.4 kWp 13 — —
326 Name withheld — sole-proprietor gate 3 10 211 3.9 kWp 13 — —
327 Name withheld — sole-proprietor gate 3 10 38 4.1 kWp 13 — —
328 Mfins Services PVT. LTD. 3 10 1,075 3.5 kWp 83 Visit site —
329 Volker Engineering Private Limited 3 10 30 3.5 kWp 13 Visit site —
330 Name withheld — sole-proprietor gate 3 10 580 3.6 kWp 13 — —
331 Name withheld — sole-proprietor gate 3 9 48 3.6 kWp 13 — —
332 Altron Digital System PVT LTD 3 9 71 3.9 kWp 8 Visit site —
333 Solglow Power Solutions PVT. LTD. 3 9 242 3.8 kWp 13 Visit site —
334 Renq Power Solutions India PVT LTD. 3 9 105 4.9 kWp 13 — —
335 Name withheld — sole-proprietor gate 3 9 420 3.4 kWp 13 — —
336 Name withheld — sole-proprietor gate 3 9 443 3.9 kWp 13 — —
337 Eco Seven Energy Solutions LLP 3 9 110 3.7 kWp 13 — —
338 Enerscien Technologies Private Limited 3 9 141 3.4 kWp 13 — —
339 Trdelectricbuy Private Limited 3 9 41 3.9 kWp 13 — —
340 Name withheld — sole-proprietor gate 3 9 27 3.3 kWp 13 — —
341 Refos Energy Private Limited 3 9 37 4.1 kWp 13 Visit site —
342 Colombier Lab Private Limited 2 15 69 3.9 kWp 13 — —
343 Name withheld — sole-proprietor gate 2 12 20 3.8 kWp 13 — —
344 Name withheld — sole-proprietor gate 2 11 755 4.1 kWp 13 — —
345 Lesol Solar LLP 2 10 706 4.3 kWp 13 Visit site —
346 Name withheld — sole-proprietor gate 2 10 66 4 kWp 13 — —
347 Name withheld — sole-proprietor gate 2 10 2 5 kWp 13 — —
348 Name withheld — sole-proprietor gate 2 10 393 3.6 kWp 13 — —
349 Name withheld — sole-proprietor gate 2 9 104 4.5 kWp 7 — —
350 Name withheld — sole-proprietor gate 2 9 132 4.1 kWp 13 — —
351 Name withheld — sole-proprietor gate 2 9 31 3.8 kWp 13 — —
352 Name withheld — sole-proprietor gate 2 8 394 4 kWp 13 — —
353 Name withheld — sole-proprietor gate 2 8 353 3.8 kWp 13 — —
354 Name withheld — sole-proprietor gate 2 8 154 3.9 kWp 4 — —
355 Name withheld — sole-proprietor gate 2 8 29 3.8 kWp 13 — —
356 Name withheld — sole-proprietor gate 2 8 878 4 kWp 13 — —
357 Name withheld — sole-proprietor gate 2 8 870 3.9 kWp 13 — —
358 Hetvic Enwe Energy Private Limited 2 8 71 4.2 kWp 13 — —
359 Marko Series Products PVT LTD 2 8 69 4.5 kWp 13 Visit site —
360 Reneverse Energy Solutions Private Limited 2 8 109 4 kWp 32 Visit site —
361 Name withheld — sole-proprietor gate 2 8 149 3.8 kWp 13 — —
362 Name withheld — sole-proprietor gate 2 8 157 4 kWp 13 — —
363 Hohberht Tech Private Limited 2 8 102 3.8 kWp 52 — —
