Rooftop Index

We publish what the government published, plus arithmetic, plus the date we read it. We do not rate installers and we do not verify them.

Rooftop Index / Tamil Nadu / Chengalpattu

Chengalpattu has 1,560 registered solar installers. 1,006 have never installed here.

Of the 1,560 solar installers the PM Surya Ghar register lists for Chengalpattu, Tamil Nadu, 1,006 have no installation recorded in that district — 64.5% — as recorded on 22 September 2026.

The register

1,560 installers, ranked by installations recorded in Chengalpattu

Ranked by installations recorded in this district, highest first. Rows we cannot name keep their rank and their numbers — we withhold the name, never the row. The last column is the installer's national total, which is what most directories show you instead.

PM Surya Ghar registered vendors for Chengalpattu, Tamil Nadu, as recorded on 22 September 2026.
# Installer Installs here kWp here Installs nationally Avg. install size Also active in Website MCA registration
1 Name withheld — sole-proprietor gate 346 1,414 49,359 4.1 kWp 10 — —
2 Solarrun Energies Private Limited 343 1,443 1,329 4.2 kWp 8 — —
3 Name withheld — sole-proprietor gate 233 780 537 3.3 kWp 38 — —
4 Solstrom Energy Solutions PVT LTD.,Chennai 219 754 897 3.5 kWp 38 Visit site —
5 Name withheld — sole-proprietor gate 119 379 841 3.2 kWp 38 — —
6 Jeevaditya Solar Power PVT.LTD., Kanchipuram 114 434 156 3.8 kWp 38 Visit site —
7 Name withheld — sole-proprietor gate 108 384 335 3.4 kWp 38 — —
8 Name withheld — sole-proprietor gate 104 383 420 3.7 kWp 38 — —
9 Technaus Renewable PVT. LTD. 100 381 654 3.8 kWp 52 Visit site —
10 Sathlokhar Synergys PVT.LTD., Chennai 99 397 321 3.9 kWp 38 Visit site —
11 Ep Sunsol Private Limited 98 427 495 3.9 kWp 23 Visit site —
12 Name withheld — sole-proprietor gate 82 250 117 3.1 kWp 38 — —
13 Name withheld — sole-proprietor gate 79 278 112 3.6 kWp 38 — —
14 Name withheld — sole-proprietor gate 78 287 112 3.7 kWp 3 — —
15 Name withheld — sole-proprietor gate 78 269 1,182 3.4 kWp 38 — —
16 Darling Digital World Private Limited Vellore 77 290 1,300 3.6 kWp 38 Visit site —
17 Cgsgreen Sustainergy PVT LTD Kanchipuram 76 250 91 3.3 kWp 38 — —
18 Name withheld — sole-proprietor gate 65 257 235 3.9 kWp 38 — —
19 Gensolar Energy Private Limited 64 229 526 3.4 kWp 38 Visit site —
20 Name withheld — sole-proprietor gate 63 239 516 3.7 kWp 38 — —
21 Name withheld — sole-proprietor gate 63 216 108 3.5 kWp 38 — —
22 Everggreen Jataveda Private Limited, Kanchipuram 61 202 215 2.9 kWp 38 — —
23 Yesyes Innovations Private Limited Chengalpattu 59 186 178 3.2 kWp 38 Visit site —
24 Dezerve Solar India Private Limited, Chennai 58 191 158 3.2 kWp 38 Visit site —
25 Name withheld — sole-proprietor gate 57 241 74 4.2 kWp 38 — —
26 El-Prazision Services Private Limited, Chennai 56 220 349 3.8 kWp 38 Visit site —
27 Frontline Systems And Services PVT.LTD,Chennai 53 242 271 4.3 kWp 38 — —
28 Name withheld — sole-proprietor gate 53 187 76 3.6 kWp 36 — —
29 Name withheld — sole-proprietor gate 51 203 216 4.1 kWp 38 — —
30 Name withheld — sole-proprietor gate 51 159 96 3.1 kWp 38 — —
31 Evolve Green Energies Private Limited 50 191 424 3.8 kWp 83 — —
32 Name withheld — sole-proprietor gate 48 165 78 3.5 kWp 38 — —
33 Name withheld — sole-proprietor gate 47 183 122 3.9 kWp 38 — —
34 Name withheld — sole-proprietor gate 47 161 172 3.4 kWp 7 — —
35 Name withheld — sole-proprietor gate 46 144 74 3.2 kWp 38 — —
36 Name withheld — sole-proprietor gate 45 157 69 3.6 kWp 38 — —
37 Vesat Renewables PVT.LTD., Coimbatore 44 204 832 3.6 kWp 38 — —
38 Name withheld — sole-proprietor gate 43 159 108 3.6 kWp 38 — —
39 Ray Infra Energy Solutions LLP , Chennai 43 158 220 3.7 kWp 38 — —
40 Gesa Power Engineers PVT LTD, Chennai 42 174 108 4.4 kWp 9 — —
41 Name withheld — sole-proprietor gate 40 141 180 3.8 kWp 38 — —
42 JV Solar Energy PVT LTD 39 132 67 3.4 kWp 38 Visit site —
43 Name withheld — sole-proprietor gate 39 126 75 3.3 kWp 38 — —
44 Name withheld — sole-proprietor gate 39 125 169 4 kWp 38 — —
45 Name withheld — sole-proprietor gate 38 134 45 3.4 kWp 38 — —
46 Name withheld — sole-proprietor gate 38 121 42 3.2 kWp 38 — —
47 Venus Home Appliances PVT.LTD., Chennai. 37 127 180 3.3 kWp 52 Visit site —
48 Name withheld — sole-proprietor gate 37 126 157 3.5 kWp 38 — —
49 Name withheld — sole-proprietor gate 37 122 209 3.5 kWp 38 — —
50 Name withheld — sole-proprietor gate 36 120 174 3.4 kWp 38 — —
51 Name withheld — sole-proprietor gate 35 143 172 3.9 kWp 8 — —
52 Kondaas Automation PVT LTD 34 130 4,290 3.8 kWp 83 Visit site —
53 Aruvi Solar Enterprises Private Limited 33 120 278 3.4 kWp 38 Visit site —
54 Name withheld — sole-proprietor gate 33 106 154 3.3 kWp 69 — —
55 Aaditya Raksha Renewables PVT.LTD., Chennai 33 90 125 2.7 kWp 38 Visit site —
56 Name withheld — sole-proprietor gate 32 122 181 3.9 kWp 38 — —
57 Name withheld — sole-proprietor gate 32 110 46 3.8 kWp 38 — —
58 Name withheld — sole-proprietor gate 32 108 157 3.5 kWp 38 — —
59 Balaji Renewable Solution PVT. LTD., Chennai 32 105 84 3.4 kWp 38 Visit site —
60 Name withheld — sole-proprietor gate 32 104 198 3.3 kWp 38 — —
61 Name withheld — sole-proprietor gate 32 102 47 3.3 kWp 38 — —
62 Name withheld — sole-proprietor gate 31 129 250 4.1 kWp 38 — —
63 Name withheld — sole-proprietor gate 31 119 64 4 kWp 38 — —
64 Rich Phytocare Private Limited 31 118 319 3.5 kWp 69 Visit site —
65 Name withheld — sole-proprietor gate 31 111 326 3.6 kWp 38 — —
66 SRM Technologies PVT LTD, Chennai 31 100 49 3.4 kWp 38 Visit site —
67 Excess Renew Tech PVT.LTD 30 99 241 3.3 kWp 38 Visit site —
68 El Sol Power Solutions PVT. LTD. 29 130 6,634 3.7 kWp 64 Visit site —
69 Yali Energies India PVT. LTD. 29 106 476 3.8 kWp 38 Visit site —
70 Name withheld — sole-proprietor gate 29 101 79 3.4 kWp 37 — —
71 Name withheld — sole-proprietor gate 27 103 85 4.1 kWp 38 — —
72 Name withheld — sole-proprietor gate 27 95 144 3.4 kWp 38 — —
73 Name withheld — sole-proprietor gate 26 107 117 3.7 kWp 38 — —
74 Name withheld — sole-proprietor gate 26 101 403 3.6 kWp 38 — —
75 Subsha Solar Power PVT LTD, Chennai 26 81 92 3.4 kWp 38 — —
76 Inforce Engineering Solutions LLP, Chennai 25 108 302 3.9 kWp 38 Visit site —
77 Squire Enviro Industreis PVT.LTD.,Chennai 25 103 56 4.2 kWp 38 — —
78 Aadhan Solar Private Limited, Chennai 25 97 165 4.4 kWp 38 Visit site —
79 Name withheld — sole-proprietor gate 25 97 59 3.6 kWp 38 — —
80 Name withheld — sole-proprietor gate 25 96 68 4 kWp 34 — —
81 Name withheld — sole-proprietor gate 25 95 95 3.8 kWp 38 — —
82 Rathna Fan House PVT LTD 25 94 139 3.8 kWp 7 — —
83 Name withheld — sole-proprietor gate 25 83 144 3.5 kWp 38 — —
84 Name withheld — sole-proprietor gate 24 95 101 3.7 kWp 38 — —
85 GNR Power PVT.LTD.,Chennai. 24 91 95 4 kWp 38 Visit site —
86 Vigor Solar Energy Private Limited 24 91 180 3.8 kWp 38 Visit site —
87 Name withheld — sole-proprietor gate 24 90 56 4 kWp 38 — —
88 Name withheld — sole-proprietor gate 24 87 549 3.6 kWp 38 — —
89 Name withheld — sole-proprietor gate 24 82 95 3.6 kWp 16 — —
90 Stalwart Solar Energy Promoters PVT.LTD., Salem 24 80 246 3.4 kWp 38 Visit site —
91 Name withheld — sole-proprietor gate 24 78 76 3.5 kWp 38 — —
92 Name withheld — sole-proprietor gate 24 75 95 3.1 kWp 38 — —
93 KSBS Management And Technology PVT.LTD 23 95 46 4 kWp 38 — —
94 Name withheld — sole-proprietor gate 23 95 25 4.2 kWp 38 — —
95 Refabo Engineering Private Limited Villupuram 23 90 84 3.3 kWp 38 Visit site —
96 Name withheld — sole-proprietor gate 22 86 299 3.3 kWp 38 — —
97 Sterlawn Power India PVT LTD 22 73 437 3.4 kWp 38 Visit site —
98 Name withheld — sole-proprietor gate 22 70 70 3.3 kWp 38 — —
99 Exotic Power Solutions Private Limited 21 80 121 3.7 kWp 38 — —
100 Name withheld — sole-proprietor gate 21 71 807 3.4 kWp 38 — —
101 Name withheld — sole-proprietor gate 21 70 157 3.7 kWp 38 — —
102 Good Yield Verticals PVT LTD, Chennai 20 91 128 4.2 kWp 6 — —
103 Name withheld — sole-proprietor gate 20 80 165 4 kWp 38 — —
104 Name withheld — sole-proprietor gate 20 78 29 4.1 kWp 38 — —
105 Seyon Power System PVT LTD 20 73 81 3.8 kWp 38 Visit site —
106 Name withheld — sole-proprietor gate 20 59 447 3.3 kWp 38 — —
107 Sri Sun Solar Energiser PVT.LTD., Chennai 19 79 71 4 kWp 37 Visit site —
108 Name withheld — sole-proprietor gate 19 75 88 3.8 kWp 38 — —
109 Name withheld — sole-proprietor gate 19 73 63 3.9 kWp 38 — —
110 Name withheld — sole-proprietor gate 19 65 85 3.2 kWp 38 — —
111 Name withheld — sole-proprietor gate 18 69 95 3.5 kWp 38 — —
112 Green Field Solar Solutions PVT.LTD., Chennai 18 63 96 3.8 kWp 38 — —
113 Asps Renewables PVT.LTD., Chennai 18 59 158 3.2 kWp 38 Visit site —
114 Sunrad Renewable Energy And Electrical Solutions Private Limited Chennai 17 70 51 3.9 kWp 38 — —
115 Name withheld — sole-proprietor gate 17 67 117 3.8 kWp 38 — —
116 Omelectronics And Batteries PVT.LTD., Chennai 17 61 100 3.5 kWp 38 Visit site —
117 Name withheld — sole-proprietor gate 17 61 260 3.5 kWp 38 — —
118 Tias Energy Private Limited,Chennai 17 60 41 3.7 kWp 38 — —
119 Name withheld — sole-proprietor gate 17 58 60 3.5 kWp 38 — —
120 Air Command Acr Engineers PVT LTD, Chennai 41 16 80 57 4.6 kWp 38 Visit site —
121 Name withheld — sole-proprietor gate 16 75 59 3.9 kWp 38 — —
122 Cals Renewable Energy India PVT LTD, Chennai 16 62 43 3.9 kWp 38 — —
123 Jash Sun Power Dynamics Private Limited 16 61 77 3.7 kWp 38 — —
124 Name withheld — sole-proprietor gate 16 54 706 3.4 kWp 38 — —
125 Name withheld — sole-proprietor gate 16 53 60 3.6 kWp 38 — —
126 Name withheld — sole-proprietor gate 16 53 77 3.5 kWp 38 — —
127 Name withheld — sole-proprietor gate 15 62 270 3.6 kWp 38 — —
128 Name withheld — sole-proprietor gate 15 57 47 3.5 kWp 38 — —
129 Name withheld — sole-proprietor gate 15 53 19 3.8 kWp 5 — —
130 Name withheld — sole-proprietor gate 15 50 173 3.9 kWp 38 — —
131 PSK Infracontract PVT.LTD., Chennai 15 48 100 3.4 kWp 38 Visit site —
132 Name withheld — sole-proprietor gate 15 48 42 3.3 kWp 38 — —
133 Name withheld — sole-proprietor gate 14 61 174 3.7 kWp 38 — —
134 Oli E-Ton Solar Power Solutions LLP, Salem 14 55 32 3.8 kWp 38 Visit site —
135 Name withheld — sole-proprietor gate 14 54 91 3.6 kWp 12 — —
136 Name withheld — sole-proprietor gate 14 54 31 3.8 kWp 38 — —
137 Name withheld — sole-proprietor gate 14 52 47 3.6 kWp 10 — —
138 Name withheld — sole-proprietor gate 14 49 28 3.6 kWp 38 — —
139 Name withheld — sole-proprietor gate 14 46 28 3.3 kWp 38 — —
140 Name withheld — sole-proprietor gate 14 44 27 3.3 kWp 37 — —
141 Name withheld — sole-proprietor gate 13 56 41 3.9 kWp 38 — —
142 Creative Eco Solutions PVT.LTD., Chennai. 13 49 184 3.7 kWp 15 Visit site —
143 Name withheld — sole-proprietor gate 13 43 47 3.6 kWp 5 — —
144 Name withheld — sole-proprietor gate 13 35 89 3.4 kWp 38 — —
145 Name withheld — sole-proprietor gate 12 67 51 4.6 kWp 38 — —
146 Name withheld — sole-proprietor gate 12 61 12 5.1 kWp 38 — —
147 Name withheld — sole-proprietor gate 12 48 34 3.8 kWp 37 — —
148 Name withheld — sole-proprietor gate 12 47 104 4.3 kWp 37 — —
149 Name withheld — sole-proprietor gate 12 46 31 3.5 kWp 38 — —
150 Name withheld — sole-proprietor gate 12 45 114 3.8 kWp 38 — —
151 Name withheld — sole-proprietor gate 12 44 117 4.1 kWp 47 — —
152 Name withheld — sole-proprietor gate 12 43 81 3.7 kWp 23 — —
153 Name withheld — sole-proprietor gate 12 40 126 3.4 kWp 38 — —
154 Name withheld — sole-proprietor gate 12 40 21 3.5 kWp 8 — —
155 Name withheld — sole-proprietor gate 11 50 29 4.5 kWp 38 — —
156 Name withheld — sole-proprietor gate 11 46 22 3.9 kWp 4 — —
157 Name withheld — sole-proprietor gate 11 43 28 3.8 kWp 38 — —
158 Name withheld — sole-proprietor gate 11 42 58 3.6 kWp 38 — —
159 Shree Abhi Electrical And Engineering PVT LTD 11 41 38 3.3 kWp 37 Visit site —
160 Name withheld — sole-proprietor gate 11 38 58 3.4 kWp 38 — —
161 Century Solar Projects PVT.LTD.,Chennai 10 45 29 3.9 kWp 38 Visit site —
162 Name withheld — sole-proprietor gate 10 40 45 3.6 kWp 38 — —
163 Name withheld — sole-proprietor gate 10 39 48 3.8 kWp 38 — —
164 Name withheld — sole-proprietor gate 10 37 78 3.5 kWp 38 — —
165 Name withheld — sole-proprietor gate 10 36 43 3.8 kWp 38 — —
166 Name withheld — sole-proprietor gate 10 34 115 4.3 kWp 38 — —
167 Sakthi Renewable Energy Private Limited Chennai 9 44 43 4 kWp 38 — —
168 RM Solaar Private Limited Chennai 9 44 72 4.9 kWp 38 Visit site —
169 Name withheld — sole-proprietor gate 9 41 226 3.9 kWp 38 — —
170 Name withheld — sole-proprietor gate 9 41 27 3.6 kWp 38 — —
171 Name withheld — sole-proprietor gate 9 35 30 3.7 kWp 38 — —
172 Name withheld — sole-proprietor gate 9 34 41 4 kWp 38 — —
173 Name withheld — sole-proprietor gate 9 33 102 3.4 kWp 38 — —
174 Name withheld — sole-proprietor gate 9 33 60 3.6 kWp 7 — —
175 Revgenpro Solutions Private Limited 9 33 51 3.4 kWp 38 Visit site —
176 GBH Solar Energy PVT.LTD., Kanchipuram 9 31 22 3.6 kWp 38 — —
177 Name withheld — sole-proprietor gate 9 31 397 3.4 kWp 38 — —
178 Name withheld — sole-proprietor gate 9 31 115 3.3 kWp 38 — —
179 Name withheld — sole-proprietor gate 9 30 113 3.6 kWp 38 — —
180 Name withheld — sole-proprietor gate 9 30 36 3.4 kWp 38 — —
181 Name withheld — sole-proprietor gate 9 29 42 3 kWp 38 — —
182 Ewig Energie Private Limited 9 29 47 3.3 kWp 38 Visit site —
183 Name withheld — sole-proprietor gate 9 28 27 3.3 kWp 38 — —
184 Name withheld — sole-proprietor gate 9 26 68 3.3 kWp 38 — —
185 Name withheld — sole-proprietor gate 8 40 24 4.1 kWp 38 — —
186 Name withheld — sole-proprietor gate 8 40 169 3.6 kWp 38 — —
187 Name withheld — sole-proprietor gate 8 35 9 4.2 kWp 10 — —
188 Name withheld — sole-proprietor gate 8 32 41 3.9 kWp 38 — —
189 Name withheld — sole-proprietor gate 8 31 22 4.1 kWp 38 — —
190 Name withheld — sole-proprietor gate 8 28 20 3.7 kWp 38 — —
191 Name withheld — sole-proprietor gate 8 27 67 3.4 kWp 38 — —
192 Name withheld — sole-proprietor gate 8 25 351 3.2 kWp 38 — —
193 Suntastic Engineering PVT LTD 8 24 280 3 kWp 52 Visit site —
194 Shasha Solar Power PVT.LTD., Coimbatore. 8 23 250 3.3 kWp 38 — —
195 Name withheld — sole-proprietor gate 8 23 225 3.7 kWp 38 — —
196 Name withheld — sole-proprietor gate 7 31 18 4.7 kWp 38 — —
197 Motoprime One Private Limited 7 31 29 4 kWp 38 Visit site —
198 Name withheld — sole-proprietor gate 7 29 131 3.5 kWp 38 — —
199 Name withheld — sole-proprietor gate 7 28 160 3.9 kWp 38 — —
200 Solariz Green Power Private Limited, Thiruvallur 7 28 79 3.7 kWp 38 Visit site —
201 Name withheld — sole-proprietor gate 7 28 35 3.7 kWp 38 — —
202 Name withheld — sole-proprietor gate 7 27 120 3.8 kWp 38 — —
203 Green Ray Technologies PVT.LTD., Chennai 7 25 18 3.4 kWp 38 Visit site —
204 Nantech Power Systems Private Limited 7 25 28 3.8 kWp 38 — —
205 Name withheld — sole-proprietor gate 7 25 45 3.4 kWp 38 — —
206 Name withheld — sole-proprietor gate 7 25 37 3.9 kWp 38 — —
207 Name withheld — sole-proprietor gate 7 24 83 3.4 kWp 38 — —
208 Name withheld — sole-proprietor gate 7 21 336 3.3 kWp 38 — —
209 Lumora Sustainergy Private Limited 7 21 7 3 kWp 38 — —
210 Name withheld — sole-proprietor gate 7 20 163 3 kWp 38 — —
211 Name withheld — sole-proprietor gate 6 36 24 4.7 kWp 38 — —
212 Name withheld — sole-proprietor gate 6 28 498 3.8 kWp 38 — —
213 Name withheld — sole-proprietor gate 6 27 25 3.7 kWp 38 — —
214 KNV Solar Energy PVT LTD, Udumalpet 6 26 43 3.7 kWp 38 Visit site —
215 Yaatech Solar Private Limited 6 24 21 4.2 kWp 38 Visit site —
216 Swelect Energy Systems Limited 6 23 59 3.7 kWp 83 Visit site —
217 Name withheld — sole-proprietor gate 6 22 398 3.8 kWp 37 — —
218 Vatio Energy India PVT LTD, Chennai 6 22 26 4.1 kWp 38 — —
219 Name withheld — sole-proprietor gate 6 22 29 3.7 kWp 38 — —
220 Apn Solar Energy PVT LTD 6 21 4,459 3.5 kWp 83 Visit site —
221 Name withheld — sole-proprietor gate 6 21 277 3.6 kWp 38 — —
222 Virgin Power And Engineering PVT LTD 6 19 7,042 3.9 kWp 83 Visit site —
223 Goodsun Industries PVT. LTD. 6 19 229 3.3 kWp 38 Visit site —
224 Batliboi Renewable Energy Solutions PVT LTD, Chennai 6 19 32 4.1 kWp 38 — —
225 Name withheld — sole-proprietor gate 6 19 36 3.1 kWp 38 — —
226 Name withheld — sole-proprietor gate 6 19 8 3.3 kWp 38 — —
227 Name withheld — sole-proprietor gate 6 18 39 3.5 kWp 38 — —
228 Name withheld — sole-proprietor gate 5 26 29 3.9 kWp 38 — —
229 Name withheld — sole-proprietor gate 5 26 21 5 kWp 38 — —
230 Amirtham Renewables Private Limited, Coimbatore 5 25 195 3.5 kWp 38 — —
231 Rba Power Private Limited, Chennai 5 24 6 4.5 kWp 38 — —
232 Name withheld — sole-proprietor gate 5 24 37 3.8 kWp 38 — —
233 KKN Energy PVT.LTD., Chennai 5 22 64 4.1 kWp 38 Visit site —
234 Name withheld — sole-proprietor gate 5 21 206 4.1 kWp 38 — —
235 Name withheld — sole-proprietor gate 5 19 57 3.6 kWp 38 — —
236 Nuera Green Solutions PVT LTD 5 19 171 4 kWp 9 Visit site —
237 Name withheld — sole-proprietor gate 5 19 15 4.5 kWp 38 — —
238 Rail Innovatives India Private Limited 5 19 28 3.8 kWp 38 Visit site —
239 Name withheld — sole-proprietor gate 5 18 310 3.8 kWp 38 — —
240 Name withheld — sole-proprietor gate 5 17 589 4.3 kWp 38 — —
241 Name withheld — sole-proprietor gate 5 17 30 3.3 kWp 3 — —
242 Name withheld — sole-proprietor gate 5 17 85 3.9 kWp 38 — —
243 Name withheld — sole-proprietor gate 5 17 12 3.3 kWp 37 — —
244 Mass Power Controls Chennai PVT. LTD., 5 17 26 4.1 kWp 38 Visit site —
245 Bipv India PVT. LTD., Chennai 5 16 30 3.2 kWp 38 — —
246 Name withheld — sole-proprietor gate 5 16 91 3.5 kWp 37 — —
247 Name withheld — sole-proprietor gate 5 16 199 3.3 kWp 38 — —
248 Name withheld — sole-proprietor gate 5 16 11 4.5 kWp 38 — —
249 Name withheld — sole-proprietor gate 5 15 92 3.2 kWp 38 — —
250 Name withheld — sole-proprietor gate 5 15 139 3.4 kWp 23 — —
251 Name withheld — sole-proprietor gate 5 15 81 3.3 kWp 38 — —
252 Surya Tech Solutions PVT. LTD. 5 15 52 3.8 kWp 38 — —
253 Name withheld — sole-proprietor gate 5 15 164 3.2 kWp 38 — —
254 Name withheld — sole-proprietor gate 5 14 494 3.7 kWp 38 — —
255 Name withheld — sole-proprietor gate 4 24 156 4.3 kWp 38 — —
256 Enma Energy PVT.LTD., Chennai. 4 20 19 4 kWp 36 — —
257 Name withheld — sole-proprietor gate 4 20 67 3.7 kWp 38 — —
258 Name withheld — sole-proprietor gate 4 20 119 3.4 kWp 38 — —
259 Peakqualish Systems PVT.LTD., Theni 4 19 451 3 kWp 52 Visit site —
260 Name withheld — sole-proprietor gate 4 18 42 4.3 kWp 38 — —
261 Name withheld — sole-proprietor gate 4 18 257 3.1 kWp 38 — —
262 Name withheld — sole-proprietor gate 4 18 14 3.9 kWp 38 — —
263 Name withheld — sole-proprietor gate 4 17 11 3.8 kWp 38 — —
264 Name withheld — sole-proprietor gate 4 17 27 4.6 kWp 38 — —
265 MSRP Energy LLP 4 17 40 4 kWp 38 Visit site —
266 Sree Nandhees Technologies Private Limited 4 16 25 3.7 kWp 38 — —
267 Name withheld — sole-proprietor gate 4 16 96 3.3 kWp 10 — —
268 Name withheld — sole-proprietor gate 4 15 32 3.8 kWp 38 — —
269 Evosun Energy PVT LTD, Thanjavur 4 15 389 3.9 kWp 38 Visit site —
270 Name withheld — sole-proprietor gate 4 15 15 3.7 kWp 31 — —
271 Name withheld — sole-proprietor gate 4 15 9 4 kWp 4 — —
272 Usl Photovoltaics PVT. LTD. 4 14 172 3.4 kWp 72 Visit site —
273 Name withheld — sole-proprietor gate 4 14 170 3.6 kWp 38 — —
274 Name withheld — sole-proprietor gate 4 14 26 3.8 kWp 38 — —
275 Pukazh Solar Private Limited 4 13 44 3.3 kWp 38 Visit site —
276 Bhuvaneswari Green Energy Private Limited 4 13 13 4.1 kWp 38 Visit site —
277 Name withheld — sole-proprietor gate 4 13 5 3.6 kWp 38 — —
278 Sunsquare Energy Solutions PVT LTD, Chennai 4 12 9 3.6 kWp 38 — —
279 Excel Power Switchgear PVT LTD 4 12 20 3.5 kWp 38 Visit site —
280 Name withheld — sole-proprietor gate 4 12 13 3.6 kWp 38 — —
281 Sun Industrial Automation & Solutions PVT.LTD., 4 10 36 3.4 kWp 38 — —
282 Name withheld — sole-proprietor gate 3 26 123 4.1 kWp 38 — —
283 Next Energy Solutions India PVT.LTD.,Tiruchirapalli 3 21 378 4.3 kWp 38 Visit site —
284 Name withheld — sole-proprietor gate 3 16 467 3.4 kWp 38 — —
285 Carbon Minus Energy Private Limited 3 15 16 3.8 kWp 1 Visit site —
286 Heera Solar Power PVT.LTD., Chennai. 3 15 47 4.9 kWp 8 — —
287 Name withheld — sole-proprietor gate 3 15 18 3.9 kWp 38 — —
288 Suthik Solar Tech Private Limited 3 15 27 4.3 kWp 38 Visit site —
289 Name withheld — sole-proprietor gate 3 14 45 4.2 kWp 38 — —
290 Name withheld — sole-proprietor gate 3 13 251 3.5 kWp 38 — —
291 Name withheld — sole-proprietor gate 3 13 88 3.7 kWp 38 — —
292 Ecocycle Solar LLP 3 13 19 3.9 kWp 21 Visit site —
293 Name withheld — sole-proprietor gate 3 13 8 3.9 kWp 38 — —
294 Name withheld — sole-proprietor gate 3 13 4 4.5 kWp 38 — —
295 Name withheld — sole-proprietor gate 3 13 54 3.9 kWp 38 — —
296 Name withheld — sole-proprietor gate 3 12 112 3.7 kWp 21 — —
297 Richards & John Wesley Engineers PVT.LTD., Chennai 3 12 13 4.1 kWp 21 Visit site —
298 Name withheld — sole-proprietor gate 3 12 20 3.4 kWp 38 — —
299 Name withheld — sole-proprietor gate 3 12 31 3.4 kWp 38 — —
300 Name withheld — sole-proprietor gate 3 12 9 3.8 kWp 38 — —
301 Name withheld — sole-proprietor gate 3 12 7 4.1 kWp 38 — —
302 Esa Innovations Private Limited 3 12 5 4.2 kWp 38 — —
303 Name withheld — sole-proprietor gate 3 12 20 3.5 kWp 38 — —
304 Name withheld — sole-proprietor gate 3 11 77 4 kWp 38 — —
305 Name withheld — sole-proprietor gate 3 11 428 3.6 kWp 38 — —
306 Name withheld — sole-proprietor gate 3 11 18 4.1 kWp 38 — —
307 Name withheld — sole-proprietor gate 3 11 155 3.6 kWp 38 — —
308 Name withheld — sole-proprietor gate 3 11 762 3.5 kWp 38 — —
309 Name withheld — sole-proprietor gate 3 11 66 3.7 kWp 38 — —
310 Name withheld — sole-proprietor gate 3 11 21 3.7 kWp 38 — —
311 Name withheld — sole-proprietor gate 3 10 134 3.5 kWp 38 — —
312 Name withheld — sole-proprietor gate 3 10 36 3.6 kWp 7 — —
313 Name withheld — sole-proprietor gate 3 10 114 3.6 kWp 38 — —
314 Name withheld — sole-proprietor gate 3 10 61 4.2 kWp 38 — —
315 Name withheld — sole-proprietor gate 3 9 65 3.4 kWp 38 — —
316 Trans Power Consultants Private Limited, Chennai 3 9 4 3 kWp 5 — —
317 L&M Green Infra Limited 3 9 6 3.2 kWp 38 Visit site —
318 Name withheld — sole-proprietor gate 3 9 242 3.5 kWp 12 — —
319 Name withheld — sole-proprietor gate 3 9 104 3.2 kWp 38 — —
320 Name withheld — sole-proprietor gate 3 9 10 3.3 kWp 38 — —
321 Name withheld — sole-proprietor gate 3 9 105 3.8 kWp 38 — —
322 Name withheld — sole-proprietor gate 3 9 4 3 kWp 38 — —
323 Name withheld — sole-proprietor gate 3 9 18 4.1 kWp 38 — —
324 Name withheld — sole-proprietor gate 3 7 509 3.7 kWp 38 — —
325 Name withheld — sole-proprietor gate 3 7 71 3.3 kWp 38 — —
326 Name withheld — sole-proprietor gate 3 7 14 2.8 kWp 36 — —
327 Sri Surya Sakthi Solutions PVT LTD, Chennai 3 6 25 3.5 kWp 38 Visit site —
328 Name withheld — sole-proprietor gate 3 6 295 3.3 kWp 38 — —
329 RS Windtech Engineers PVT.LTD., Kaniyakumari 2 17 52 4.1 kWp 38 — —
330 Name withheld — sole-proprietor gate 2 16 15 4.2 kWp 38 — —
331 Klymate Technologies LLP, Coimbatore 2 12 66 3.4 kWp 38 Visit site —
332 Name withheld — sole-proprietor gate 2 11 36 4.7 kWp 38 — —
333 Name withheld — sole-proprietor gate 2 11 2 5.5 kWp 38 — —
334 Name withheld — sole-proprietor gate 2 10 82 4.3 kWp 38 — —
335 RPS Solar PVT.LTD.,Trichy 2 10 612 3.6 kWp 38 Visit site —
336 Name withheld — sole-proprietor gate 2 10 30 4 kWp 38 — —
337 Name withheld — sole-proprietor gate 2 10 24 4 kWp 38 — —
338 Kinetiq Energy Technologies Private Limited 2 10 2 5 kWp 38 Visit site —
339 Name withheld — sole-proprietor gate 2 9 35 4.8 kWp 38 — —
340 Enzolite India PVT.LTD., Kanniyakumari 2 9 207 3.7 kWp 38 Visit site —
341 Name withheld — sole-proprietor gate 2 9 622 3.2 kWp 38 — —
342 Name withheld — sole-proprietor gate 2 9 15 4.1 kWp 14 — —
343 Godwill Energy Products Private Limited Vellore 2 9 34 4.2 kWp 38 Visit site —
344 Name withheld — sole-proprietor gate 2 9 7 5 kWp 8 — —
345 Name withheld — sole-proprietor gate 2 8 119 3.6 kWp 38 — —
346 Virupaksha Controls And Automation PVT.LTD.,Chennai 2 8 23 5 kWp 38 Visit site —
347 Name withheld — sole-proprietor gate 2 8 219 3.7 kWp 21 — —
