Rooftop Index

We publish what the government published, plus arithmetic, plus the date we read it. We do not rate installers and we do not verify them.

Rooftop Index / Tamil Nadu / Chennai

Chennai has 1,601 registered solar installers. 972 have never installed here.

Of the 1,601 solar installers the PM Surya Ghar register lists for Chennai, Tamil Nadu, 972 have no installation recorded in that district — 60.7% — as recorded on 22 September 2026.

The register

1,601 installers, ranked by installations recorded in Chennai

Ranked by installations recorded in this district, highest first. Rows we cannot name keep their rank and their numbers — we withhold the name, never the row. The last column is the installer's national total, which is what most directories show you instead.

PM Surya Ghar registered vendors for Chennai, Tamil Nadu, as recorded on 22 September 2026.
# Installer Installs here kWp here Installs nationally Avg. install size Also active in Website MCA registration
1 Name withheld — sole-proprietor gate 682 2,928 49,359 4.1 kWp 10 — —
2 Solarrun Energies Private Limited 608 2,615 1,329 4.2 kWp 8 — —
3 Name withheld — sole-proprietor gate 384 1,283 841 3.2 kWp 38 — —
4 Solstrom Energy Solutions PVT LTD.,Chennai 341 1,224 897 3.5 kWp 38 Visit site —
5 Name withheld — sole-proprietor gate 178 654 420 3.7 kWp 38 — —
6 Aruvi Solar Enterprises Private Limited 173 601 278 3.4 kWp 38 Visit site —
7 Ep Sunsol Private Limited 160 676 495 3.9 kWp 23 Visit site —
8 Gensolar Energy Private Limited 138 486 526 3.4 kWp 38 Visit site —
9 Sathlokhar Synergys PVT.LTD., Chennai 131 519 321 3.9 kWp 38 Visit site —
10 Name withheld — sole-proprietor gate 120 417 209 3.5 kWp 38 — —
11 Creative Eco Solutions PVT.LTD., Chennai. 118 448 184 3.7 kWp 15 Visit site —
12 Name withheld — sole-proprietor gate 116 482 250 4.1 kWp 38 — —
13 Name withheld — sole-proprietor gate 112 414 1,182 3.4 kWp 38 — —
14 Name withheld — sole-proprietor gate 108 447 165 4 kWp 38 — —
15 Name withheld — sole-proprietor gate 107 457 216 4.1 kWp 38 — —
16 Name withheld — sole-proprietor gate 106 404 180 3.8 kWp 38 — —
17 Asps Renewables PVT.LTD., Chennai 103 320 158 3.2 kWp 38 Visit site —
18 Frontline Systems And Services PVT.LTD,Chennai 100 469 271 4.3 kWp 38 — —
19 Evolve Green Energies Private Limited 96 359 424 3.8 kWp 83 — —
20 Name withheld — sole-proprietor gate 96 312 172 3.4 kWp 7 — —
21 Name withheld — sole-proprietor gate 93 315 144 3.4 kWp 38 — —
22 Aadhan Solar Private Limited, Chennai 92 432 165 4.4 kWp 38 Visit site —
23 Name withheld — sole-proprietor gate 91 330 157 3.5 kWp 38 — —
24 Name withheld — sole-proprietor gate 88 334 157 3.7 kWp 38 — —
25 Name withheld — sole-proprietor gate 87 337 326 3.6 kWp 38 — —
26 Name withheld — sole-proprietor gate 86 382 115 4.3 kWp 38 — —
27 Vigor Solar Energy Private Limited 86 335 180 3.8 kWp 38 Visit site —
28 Name withheld — sole-proprietor gate 82 312 105 3.8 kWp 38 — —
29 El-Prazision Services Private Limited, Chennai 81 313 349 3.8 kWp 38 Visit site —
30 Name withheld — sole-proprietor gate 78 332 235 3.9 kWp 38 — —
31 Technaus Renewable PVT. LTD. 75 306 654 3.8 kWp 52 Visit site —
32 Name withheld — sole-proprietor gate 73 238 537 3.3 kWp 38 — —
33 Name withheld — sole-proprietor gate 72 246 89 3.4 kWp 12 — —
34 Name withheld — sole-proprietor gate 70 276 173 3.9 kWp 38 — —
35 Inforce Engineering Solutions LLP, Chennai 69 267 302 3.9 kWp 38 Visit site —
36 Name withheld — sole-proprietor gate 69 267 172 3.9 kWp 8 — —
37 Rathna Fan House PVT LTD 69 263 139 3.8 kWp 7 — —
38 Rich Phytocare Private Limited 67 245 319 3.5 kWp 69 Visit site —
39 Name withheld — sole-proprietor gate 64 208 198 3.3 kWp 38 — —
40 Name withheld — sole-proprietor gate 63 210 174 3.4 kWp 38 — —
41 Name withheld — sole-proprietor gate 60 217 447 3.3 kWp 38 — —
42 Name withheld — sole-proprietor gate 60 193 299 3.3 kWp 38 — —
43 Everggreen Jataveda Private Limited, Kanchipuram 59 176 215 2.9 kWp 38 — —
44 Aaditya Raksha Renewables PVT.LTD., Chennai 59 160 125 2.7 kWp 38 Visit site —
45 Name withheld — sole-proprietor gate 58 213 516 3.7 kWp 38 — —
46 Name withheld — sole-proprietor gate 57 219 144 3.5 kWp 38 — —
47 Name withheld — sole-proprietor gate 56 208 57 3.8 kWp 1 — —
48 Good Yield Verticals PVT LTD, Chennai 55 227 128 4.2 kWp 6 — —
49 Name withheld — sole-proprietor gate 55 205 117 3.7 kWp 38 — —
50 Excess Renew Tech PVT.LTD 55 189 241 3.3 kWp 38 Visit site —
51 Name withheld — sole-proprietor gate 52 186 81 3.7 kWp 23 — —
52 Name withheld — sole-proprietor gate 51 206 114 3.8 kWp 38 — —
53 Name withheld — sole-proprietor gate 51 192 117 3.8 kWp 38 — —
54 Kondaas Automation PVT LTD 51 183 4,290 3.8 kWp 83 Visit site —
55 Venus Home Appliances PVT.LTD., Chennai. 50 146 180 3.3 kWp 52 Visit site —
56 Ray Infra Energy Solutions LLP , Chennai 49 187 220 3.7 kWp 38 — —
57 Name withheld — sole-proprietor gate 47 171 101 3.7 kWp 38 — —
58 Darling Digital World Private Limited Vellore 47 170 1,300 3.6 kWp 38 Visit site —
59 Name withheld — sole-proprietor gate 47 166 113 3.6 kWp 38 — —
60 Name withheld — sole-proprietor gate 47 162 335 3.4 kWp 38 — —
61 Name withheld — sole-proprietor gate 47 159 95 3.5 kWp 38 — —
62 Name withheld — sole-proprietor gate 46 200 169 4 kWp 38 — —
63 Name withheld — sole-proprietor gate 46 188 122 3.9 kWp 38 — —
64 Gesa Power Engineers PVT LTD, Chennai 43 210 108 4.4 kWp 9 — —
65 Vesat Renewables PVT.LTD., Coimbatore 43 162 832 3.6 kWp 38 — —
66 Dezerve Solar India Private Limited, Chennai 43 131 158 3.2 kWp 38 Visit site —
67 Omelectronics And Batteries PVT.LTD., Chennai 42 153 100 3.5 kWp 38 Visit site —
68 Yesyes Innovations Private Limited Chengalpattu 42 135 178 3.2 kWp 38 Visit site —
69 Green Field Solar Solutions PVT.LTD., Chennai 41 170 96 3.8 kWp 38 — —
70 Name withheld — sole-proprietor gate 41 151 157 3.5 kWp 38 — —
71 Subsha Solar Power PVT LTD, Chennai 41 140 92 3.4 kWp 38 — —
72 Heera Solar Power PVT.LTD., Chennai. 40 197 47 4.9 kWp 8 — —
73 Name withheld — sole-proprietor gate 40 158 277 3.6 kWp 38 — —
74 Name withheld — sole-proprietor gate 40 125 95 3.1 kWp 38 — —
75 KKN Energy PVT.LTD., Chennai 39 162 64 4.1 kWp 38 Visit site —
76 Name withheld — sole-proprietor gate 39 149 95 3.6 kWp 16 — —
77 RM Solaar Private Limited Chennai 38 205 72 4.9 kWp 38 Visit site —
78 Name withheld — sole-proprietor gate 38 157 85 4.1 kWp 38 — —
79 Sri Sun Solar Energiser PVT.LTD., Chennai 38 147 71 4 kWp 37 Visit site —
80 Air Command Acr Engineers PVT LTD, Chennai 41 37 158 57 4.6 kWp 38 Visit site —
81 Name withheld — sole-proprietor gate 37 142 95 3.8 kWp 38 — —
82 Surya Tech Solutions PVT. LTD. 36 140 52 3.8 kWp 38 — —
83 GNR Power PVT.LTD.,Chennai. 35 144 95 4 kWp 38 Visit site —
84 Seyon Power System PVT LTD 35 141 81 3.8 kWp 38 Visit site —
85 Name withheld — sole-proprietor gate 34 123 60 3.6 kWp 7 — —
86 Name withheld — sole-proprietor gate 33 105 85 3.2 kWp 38 — —
87 Name withheld — sole-proprietor gate 32 108 55 3.4 kWp 38 — —
88 PSK Infracontract PVT.LTD., Chennai 31 104 100 3.4 kWp 38 Visit site —
89 Name withheld — sole-proprietor gate 30 112 60 3.6 kWp 38 — —
90 Name withheld — sole-proprietor gate 30 102 154 3.3 kWp 69 — —
91 Name withheld — sole-proprietor gate 30 99 79 3.4 kWp 37 — —
92 Name withheld — sole-proprietor gate 29 120 68 4 kWp 34 — —
93 Stalwart Solar Energy Promoters PVT.LTD., Salem 29 114 246 3.4 kWp 38 Visit site —
94 Pukazh Solar Private Limited 29 94 44 3.3 kWp 38 Visit site —
95 Name withheld — sole-proprietor gate 28 106 59 3.9 kWp 38 — —
96 Name withheld — sole-proprietor gate 28 92 67 3.4 kWp 38 — —
97 Name withheld — sole-proprietor gate 27 112 549 3.6 kWp 38 — —
98 Name withheld — sole-proprietor gate 27 103 112 3.7 kWp 3 — —
99 Name withheld — sole-proprietor gate 27 99 36 3.6 kWp 7 — —
100 Name withheld — sole-proprietor gate 26 100 36 3.9 kWp 38 — —
101 Name withheld — sole-proprietor gate 26 95 76 3.5 kWp 38 — —
102 Name withheld — sole-proprietor gate 26 91 44 3.5 kWp 38 — —
103 Jash Sun Power Dynamics Private Limited 25 100 77 3.7 kWp 38 — —
104 Name withheld — sole-proprietor gate 25 89 108 3.5 kWp 38 — —
105 Refabo Engineering Private Limited Villupuram 25 81 84 3.3 kWp 38 Visit site —
106 Name withheld — sole-proprietor gate 24 106 51 4.6 kWp 38 — —
107 Name withheld — sole-proprietor gate 24 94 47 3.6 kWp 5 — —
108 Name withheld — sole-proprietor gate 24 88 108 3.6 kWp 38 — —
109 Revgenpro Solutions Private Limited 24 82 51 3.4 kWp 38 Visit site —
110 Name withheld — sole-proprietor gate 23 102 29 4.1 kWp 5 — —
111 Jeevaditya Solar Power PVT.LTD., Kanchipuram 23 87 156 3.8 kWp 38 Visit site —
112 Name withheld — sole-proprietor gate 22 88 57 3.6 kWp 38 — —
113 Name withheld — sole-proprietor gate 22 87 91 3.6 kWp 12 — —
114 Balaji Renewable Solution PVT. LTD., Chennai 22 71 84 3.4 kWp 38 Visit site —
115 Name withheld — sole-proprietor gate 21 92 36 4.7 kWp 38 — —
116 Name withheld — sole-proprietor gate 21 87 77 3.5 kWp 38 — —
117 Name withheld — sole-proprietor gate 21 84 30 4 kWp 4 — —
118 Name withheld — sole-proprietor gate 21 80 48 3.8 kWp 38 — —
119 Name withheld — sole-proprietor gate 21 75 47 3.6 kWp 10 — —
120 Name withheld — sole-proprietor gate 21 73 70 3.3 kWp 38 — —
121 Name withheld — sole-proprietor gate 21 72 706 3.4 kWp 38 — —
122 Name withheld — sole-proprietor gate 21 69 75 3.3 kWp 38 — —
123 Nuera Green Solutions PVT LTD 20 94 171 4 kWp 9 Visit site —
124 El Sol Power Solutions PVT. LTD. 20 79 6,634 3.7 kWp 64 Visit site —
125 Name withheld — sole-proprietor gate 20 77 428 3.6 kWp 38 — —
126 Yali Energies India PVT. LTD. 20 71 476 3.8 kWp 38 Visit site —
127 Sun Industrial Automation & Solutions PVT.LTD., 20 69 36 3.4 kWp 38 — —
128 Name withheld — sole-proprietor gate 20 67 74 3.2 kWp 38 — —
129 Name withheld — sole-proprietor gate 20 65 58 3.4 kWp 38 — —
130 JV Solar Energy PVT LTD 20 65 67 3.4 kWp 38 Visit site —
131 JR Techlabs Private Limited, Trichy (Formerly Known As JR Communications & Power Controls PVT. LTD) 20 64 76 3.5 kWp 38 Visit site —
132 Name withheld — sole-proprietor gate 20 64 45 3.4 kWp 38 — —
133 Name withheld — sole-proprietor gate 19 76 42 4.3 kWp 38 — —
134 Name withheld — sole-proprietor gate 19 72 39 3.5 kWp 38 — —
135 Name withheld — sole-proprietor gate 19 69 260 3.5 kWp 38 — —
136 Name withheld — sole-proprietor gate 19 64 23 3.4 kWp 4 — —
137 Name withheld — sole-proprietor gate 19 63 117 3.1 kWp 38 — —
138 Shasha Solar Power PVT.LTD., Coimbatore. 19 61 250 3.3 kWp 38 — —
139 Swelect Energy Systems Limited 19 59 59 3.7 kWp 83 Visit site —
140 Name withheld — sole-proprietor gate 18 80 117 4.1 kWp 47 — —
141 Name withheld — sole-proprietor gate 18 71 31 3.7 kWp 7 — —
142 MSRP Energy LLP 18 68 40 4 kWp 38 Visit site —
143 Name withheld — sole-proprietor gate 18 66 807 3.4 kWp 38 — —
144 Sakthi Renewable Energy Private Limited Chennai 18 65 43 4 kWp 38 — —
145 RS Windtech Engineers PVT.LTD., Kaniyakumari 18 62 52 4.1 kWp 38 — —
146 Name withheld — sole-proprietor gate 18 51 42 3 kWp 38 — —
147 Shree Abhi Electrical And Engineering PVT LTD 18 48 38 3.3 kWp 37 Visit site —
148 Name withheld — sole-proprietor gate 17 87 22 5.3 kWp 38 — —
149 Name withheld — sole-proprietor gate 17 83 27 4.6 kWp 38 — —
150 Name withheld — sole-proprietor gate 17 79 56 4 kWp 38 — —
151 Name withheld — sole-proprietor gate 17 68 17 4 kWp 38 — —
152 Name withheld — sole-proprietor gate 17 61 54 3.9 kWp 38 — —
153 Name withheld — sole-proprietor gate 17 56 83 3.4 kWp 38 — —
154 Name withheld — sole-proprietor gate 17 52 96 3.1 kWp 38 — —
155 Virupaksha Controls And Automation PVT.LTD.,Chennai 16 90 23 5 kWp 38 Visit site —
156 Name withheld — sole-proprietor gate 16 76 19 4.9 kWp 38 — —
157 Name withheld — sole-proprietor gate 16 71 67 3.7 kWp 38 — —
158 Name withheld — sole-proprietor gate 16 71 43 3.8 kWp 38 — —
159 Name withheld — sole-proprietor gate 16 69 44 3.9 kWp 38 — —
160 Name withheld — sole-proprietor gate 16 68 64 4 kWp 38 — —
161 Name withheld — sole-proprietor gate 16 65 41 4 kWp 38 — —
162 Name withheld — sole-proprietor gate 16 63 32 3.8 kWp 38 — —
163 Sunrad Renewable Energy And Electrical Solutions Private Limited Chennai 16 62 51 3.9 kWp 38 — —
164 Name withheld — sole-proprietor gate 16 61 63 3.9 kWp 38 — —
165 Name withheld — sole-proprietor gate 16 59 20 3.6 kWp 38 — —
166 Name withheld — sole-proprietor gate 16 59 19 3.8 kWp 38 — —
167 Name withheld — sole-proprietor gate 16 57 403 3.6 kWp 38 — —
168 Name withheld — sole-proprietor gate 16 57 112 3.6 kWp 38 — —
169 Name withheld — sole-proprietor gate 16 55 17 3.5 kWp 38 — —
170 Ewig Energie Private Limited 16 54 47 3.3 kWp 38 Visit site —
171 Kathiravan Solar Power Solutions LLP 16 42 38 3.3 kWp 16 Visit site —
172 Mass Power Controls Chennai PVT. LTD., 15 69 26 4.1 kWp 38 Visit site —
173 Name withheld — sole-proprietor gate 15 63 17 4.1 kWp 38 — —
174 Name withheld — sole-proprietor gate 15 61 397 3.4 kWp 38 — —
175 Name withheld — sole-proprietor gate 15 59 29 3.7 kWp 38 — —
176 Name withheld — sole-proprietor gate 15 58 37 3.9 kWp 38 — —
177 Name withheld — sole-proprietor gate 15 57 42 3.7 kWp 38 — —
178 Name withheld — sole-proprietor gate 15 54 225 3.7 kWp 38 — —
179 Name withheld — sole-proprietor gate 15 51 35 3.7 kWp 38 — —
180 Name withheld — sole-proprietor gate 15 47 119 3.4 kWp 38 — —
181 Name withheld — sole-proprietor gate 14 59 24 4.7 kWp 38 — —
182 Rail Innovatives India Private Limited 14 51 28 3.8 kWp 38 Visit site —
183 Motoprime One Private Limited 14 51 29 4 kWp 38 Visit site —
184 Name withheld — sole-proprietor gate 14 50 17 3.8 kWp 38 — —
185 Marvel Machines PVT.LTD., Chennai 14 49 21 3.6 kWp — — —
186 Name withheld — sole-proprietor gate 14 47 29 3.9 kWp 38 — —
187 Name withheld — sole-proprietor gate 14 46 114 3.6 kWp 38 — —
188 Name withheld — sole-proprietor gate 13 88 183 4.3 kWp 38 — —
189 Name withheld — sole-proprietor gate 13 66 25 4.3 kWp 33 — —
190 Yansun Natural Energy Private Limited Chennai 13 58 19 4.2 kWp 28 Visit site —
191 Suthik Solar Tech Private Limited 13 58 27 4.3 kWp 38 Visit site —
192 Squire Enviro Industreis PVT.LTD.,Chennai 13 57 56 4.2 kWp 38 — —
193 Sree Nandhees Technologies Private Limited 13 51 25 3.7 kWp 38 — —
194 GBH Solar Energy PVT.LTD., Kanchipuram 13 48 22 3.6 kWp 38 — —
195 Name withheld — sole-proprietor gate 13 46 21 3.7 kWp 38 — —
196 Nantech Power Systems Private Limited 13 45 28 3.8 kWp 38 — —
197 Name withheld — sole-proprietor gate 13 44 30 3.3 kWp 3 — —
198 Name withheld — sole-proprietor gate 13 44 20 3.5 kWp 38 — —
199 Century Solar Projects PVT.LTD.,Chennai 13 43 29 3.9 kWp 38 Visit site —
200 Name withheld — sole-proprietor gate 13 37 17 2.9 kWp 20 — —
201 Name withheld — sole-proprietor gate 12 58 46 3.8 kWp 38 — —
202 Name withheld — sole-proprietor gate 12 51 26 3.8 kWp 38 — —
203 Name withheld — sole-proprietor gate 12 49 34 3.8 kWp 37 — —
204 Exotic Power Solutions Private Limited 12 47 121 3.7 kWp 38 — —
205 Cals Renewable Energy India PVT LTD, Chennai 12 47 43 3.9 kWp 38 — —
206 KNV Solar Energy PVT LTD, Udumalpet 12 46 43 3.7 kWp 38 Visit site —
207 Apn Solar Energy PVT LTD 12 45 4,459 3.5 kWp 83 Visit site —
208 Name withheld — sole-proprietor gate 12 45 59 3.6 kWp 38 — —
209 Carbon Minus Energy Private Limited 12 43 16 3.8 kWp 1 Visit site —
210 Name withheld — sole-proprietor gate 12 43 25 3.7 kWp 38 — —
211 Goodsun Industries PVT. LTD. 12 42 229 3.3 kWp 38 Visit site —
212 Name withheld — sole-proprietor gate 12 42 24 4.1 kWp 38 — —
213 Name withheld — sole-proprietor gate 12 40 60 3.5 kWp 38 — —
214 Cgsgreen Sustainergy PVT LTD Kanchipuram 12 39 91 3.3 kWp 38 — —
215 Name withheld — sole-proprietor gate 12 37 20 3.4 kWp 38 — —
216 Name withheld — sole-proprietor gate 12 34 163 3 kWp 38 — —
217 Name withheld — sole-proprietor gate 11 47 104 4.3 kWp 37 — —
218 Name withheld — sole-proprietor gate 11 47 12 4.2 kWp 38 — —
219 Name withheld — sole-proprietor gate 11 46 66 3.7 kWp 38 — —
220 Name withheld — sole-proprietor gate 11 45 14 4.1 kWp 38 — —
221 Name withheld — sole-proprietor gate 11 42 11 3.8 kWp 38 — —
222 Name withheld — sole-proprietor gate 11 40 270 3.6 kWp 38 — —
223 SRM Technologies PVT LTD, Chennai 11 40 49 3.4 kWp 38 Visit site —
224 Name withheld — sole-proprietor gate 11 39 100 3.6 kWp 38 — —
225 Name withheld — sole-proprietor gate 11 36 47 3.3 kWp 38 — —
226 Suntastic Engineering PVT LTD 11 33 280 3 kWp 52 Visit site —
227 Name withheld — sole-proprietor gate 11 31 14 2.8 kWp 36 — —
228 Name withheld — sole-proprietor gate 10 52 16 4.9 kWp 38 — —
229 Newera Renewables OPC Private Limited Chennai 10 38 13 3.5 kWp 38 Visit site —
230 Ecocycle Solar LLP 10 37 19 3.9 kWp 21 Visit site —
231 PVRS Traders Private Limited 10 36 17 4.1 kWp 38 Visit site —
232 Name withheld — sole-proprietor gate 10 35 21 3.5 kWp 38 — —
233 Name withheld — sole-proprietor gate 10 34 132 3.8 kWp 38 — —
234 Name withheld — sole-proprietor gate 10 33 81 3.3 kWp 38 — —
235 Name withheld — sole-proprietor gate 10 31 47 3.5 kWp 38 — —
236 Name withheld — sole-proprietor gate 10 31 10 3.1 kWp 38 — —
237 Name withheld — sole-proprietor gate 10 30 27 3.3 kWp 38 — —
238 Name withheld — sole-proprietor gate 10 29 42 3.3 kWp 38 — —
239 Name withheld — sole-proprietor gate 9 47 18 4.7 kWp 38 — —
240 Name withheld — sole-proprietor gate 9 47 12 4.8 kWp 38 — —
241 Name withheld — sole-proprietor gate 9 40 9 4.4 kWp 38 — —
242 Name withheld — sole-proprietor gate 9 38 10 4.1 kWp 2 — —
243 Name withheld — sole-proprietor gate 9 37 88 3.7 kWp 38 — —
244 Name withheld — sole-proprietor gate 9 37 21 5 kWp 38 — —
245 Name withheld — sole-proprietor gate 9 35 18 4.1 kWp 38 — —
246 Name withheld — sole-proprietor gate 9 35 33 3.5 kWp 38 — —
247 RCL Electric Controls Private Limited, Chennai 9 34 36 3.8 kWp 38 Visit site —
248 Name withheld — sole-proprietor gate 9 34 78 3.5 kWp 38 — —
249 Name withheld — sole-proprietor gate 9 30 69 3.6 kWp 38 — —
250 Name withheld — sole-proprietor gate 9 30 19 3.5 kWp 38 — —
251 Sri Surya Sakthi Solutions PVT LTD, Chennai 9 29 25 3.5 kWp 38 Visit site —
252 Name withheld — sole-proprietor gate 9 28 430 3.5 kWp 16 — —
253 Name withheld — sole-proprietor gate 9 28 10 3.3 kWp 38 — —
254 Name withheld — sole-proprietor gate 9 28 55 3.5 kWp 38 — —
255 Vatio Energy India PVT LTD, Chennai 8 45 26 4.1 kWp 38 — —
256 Godwill Energy Products Private Limited Vellore 8 36 34 4.2 kWp 38 Visit site —
257 Batliboi Renewable Energy Solutions PVT LTD, Chennai 8 35 32 4.1 kWp 38 — —
258 Name withheld — sole-proprietor gate 8 34 173 3.9 kWp 38 — —
259 Name withheld — sole-proprietor gate 8 34 104 3.5 kWp 38 — —
260 Name withheld — sole-proprietor gate 8 34 30 3.7 kWp 38 — —
261 Name withheld — sole-proprietor gate 8 33 181 3.9 kWp 38 — —
262 Name withheld — sole-proprietor gate 8 32 9 4.1 kWp 6 — —
263 Name withheld — sole-proprietor gate 8 31 41 3.9 kWp 38 — —
264 Name withheld — sole-proprietor gate 8 29 19 3.7 kWp 38 — —
265 Name withheld — sole-proprietor gate 8 28 28 3.8 kWp 38 — —
266 Bipv India PVT. LTD., Chennai 8 26 30 3.2 kWp 38 — —
267 Greenstar Appliances India Private Limited 8 26 14 3.1 kWp 38 Visit site —
268 Name withheld — sole-proprietor gate 8 25 17 3.3 kWp 38 — —
269 Name withheld — sole-proprietor gate 7 41 206 4.1 kWp 38 — —
270 Peakqualish Systems PVT.LTD., Theni 7 35 451 3 kWp 52 Visit site —
271 Name withheld — sole-proprietor gate 7 33 18 4.1 kWp 38 — —
272 Name withheld — sole-proprietor gate 7 31 15 4.1 kWp 14 — —
273 Name withheld — sole-proprietor gate 7 30 29 4.5 kWp 38 — —
274 Name withheld — sole-proprietor gate 7 30 22 4.1 kWp 38 — —
275 Shree Shakthi Shambhavi Renewable Energy PVT LTD, Cuddalore 7 28 166 3.2 kWp 38 Visit site —
276 Name withheld — sole-proprietor gate 7 28 14 3.8 kWp 38 — —
277 Name withheld — sole-proprietor gate 7 27 257 3.1 kWp 38 — —
278 Name withheld — sole-proprietor gate 7 27 762 3.5 kWp 38 — —
279 Name withheld — sole-proprietor gate 7 26 126 3.4 kWp 38 — —
280 Name withheld — sole-proprietor gate 7 26 131 3.5 kWp 38 — —
281 Name withheld — sole-proprietor gate 7 26 21 3.7 kWp 38 — —
282 Name withheld — sole-proprietor gate 7 25 22 3.9 kWp 4 — —
283 Schnell Energy Equipments PVT.LTD., Coimbatore 7 24 470 3.4 kWp 38 Visit site —
284 Name withheld — sole-proprietor gate 7 24 55 3.8 kWp 38 — —
285 Name withheld — sole-proprietor gate 7 23 78 3.5 kWp 38 — —
286 Name withheld — sole-proprietor gate 7 22 115 3.3 kWp 38 — —
287 Name withheld — sole-proprietor gate 7 22 31 3.4 kWp 38 — —
288 Name withheld — sole-proprietor gate 6 30 59 3.9 kWp 37 — —
289 Name withheld — sole-proprietor gate 6 28 29 4.1 kWp 38 — —
290 Name withheld — sole-proprietor gate 6 27 15 4.5 kWp 38 — —
291 Name withheld — sole-proprietor gate 6 26 40 3.5 kWp 38 — —
292 Name withheld — sole-proprietor gate 6 26 6 4.3 kWp 38 — —
293 Oli E-Ton Solar Power Solutions LLP, Salem 6 25 32 3.8 kWp 38 Visit site —
294 Name withheld — sole-proprietor gate 6 25 151 3.5 kWp 38 — —
295 Name withheld — sole-proprietor gate 6 24 85 3.9 kWp 38 — —
296 Name withheld — sole-proprietor gate 6 24 58 3.6 kWp 38 — —
297 Tias Energy Private Limited,Chennai 6 23 41 3.7 kWp 38 — —
298 Name withheld — sole-proprietor gate 6 23 169 3.6 kWp 38 — —
299 Klymate Technologies LLP, Coimbatore 6 22 66 3.4 kWp 38 Visit site —
300 Green Ray Technologies PVT.LTD., Chennai 6 22 18 3.4 kWp 38 Visit site —
301 Name withheld — sole-proprietor gate 6 21 76 3.6 kWp 36 — —
302 Name withheld — sole-proprietor gate 6 21 27 3.3 kWp 37 — —
303 Name withheld — sole-proprietor gate 6 20 20 3.7 kWp 38 — —
304 Name withheld — sole-proprietor gate 6 20 102 3.4 kWp 38 — —
305 Name withheld — sole-proprietor gate 6 20 31 3.5 kWp 38 — —
306 Name withheld — sole-proprietor gate 6 19 36 3.4 kWp 38 — —
307 Name withheld — sole-proprietor gate 6 19 41 3.9 kWp 38 — —
308 Name withheld — sole-proprietor gate 6 19 36 3.1 kWp 38 — —
309 Name withheld — sole-proprietor gate 6 19 14 3.3 kWp 38 — —
310 Nirt Renewable Energy Private Limited, Salem. 6 18 198 3.6 kWp 38 Visit site —
311 Name withheld — sole-proprietor gate 6 18 351 3.2 kWp 38 — —
312 Avp Renewable Energies Limited Chennai 6 17 28 3.3 kWp 38 Visit site —
313 Name withheld — sole-proprietor gate 5 36 170 3.6 kWp 38 — —
314 Yaatech Solar Private Limited 5 29 21 4.2 kWp 38 Visit site —
315 Name withheld — sole-proprietor gate 5 26 7 5 kWp 8 — —
316 Name withheld — sole-proprietor gate 5 25 11 4.5 kWp 38 — —
317 Uniclean Technologies Private Limited Chennai 5 24 6 4.7 kWp 38 Visit site —
318 Bhuvaneswari Green Energy Private Limited 5 24 13 4.1 kWp 38 Visit site —
319 Name withheld — sole-proprietor gate 5 24 13 3.8 kWp 38 — —
320 Name withheld — sole-proprietor gate 5 23 74 4.2 kWp 38 — —
321 Name withheld — sole-proprietor gate 5 22 498 3.8 kWp 38 — —
322 KSBS Management And Technology PVT.LTD 5 20 46 4 kWp 38 — —
323 Name withheld — sole-proprietor gate 5 20 398 3.8 kWp 37 — —
324 Name withheld — sole-proprietor gate 5 20 7 4 kWp 38 — —
325 Mfins Services PVT. LTD. 5 20 1,077 3.5 kWp 83 Visit site —
326 Name withheld — sole-proprietor gate 5 19 112 3.7 kWp 21 — —
327 Name withheld — sole-proprietor gate 5 19 226 3.9 kWp 38 — —
328 Name withheld — sole-proprietor gate 5 19 140 3.5 kWp 38 — —
329 Name withheld — sole-proprietor gate 5 19 28 3.3 kWp 38 — —
330 Name withheld — sole-proprietor gate 5 18 12 3.8 kWp 37 — —
331 Lyton Renewable Energy Solutions PVT,LTD. 5 17 31 4.2 kWp 35 Visit site —
332 Enma Energy PVT.LTD., Chennai. 5 17 19 4 kWp 36 — —
333 Solariz Green Power Private Limited, Thiruvallur 5 17 79 3.7 kWp 38 Visit site —
334 Virgin Power And Engineering PVT LTD 5 16 7,042 3.9 kWp 83 Visit site —
335 Name withheld — sole-proprietor gate 5 16 174 3.4 kWp 38 — —
336 Name withheld — sole-proprietor gate 5 14 89 3.4 kWp 38 — —
337 Name withheld — sole-proprietor gate 5 12 174 3.7 kWp 38 — —
338 DK Solar Projects And Ventures PVT LTD, Chennai 4 24 9 4.2 kWp 20 — —
339 Name withheld — sole-proprietor gate 4 22 8 4.9 kWp 38 — —
340 Veiyon Renewable Energy PVT LTD 4 20 6 4.8 kWp 38 Visit site —
341 Name withheld — sole-proprietor gate 4 20 11 4.1 kWp 38 — —
342 Name withheld — sole-proprietor gate 4 20 21 3.8 kWp 38 — —
343 Name withheld — sole-proprietor gate 4 19 7 4.3 kWp 38 — —
344 Name withheld — sole-proprietor gate 4 18 494 3.7 kWp 38 — —
