Rooftop Index

We publish what the government published, plus arithmetic, plus the date we read it. We do not rate installers and we do not verify them.

Rooftop Index / Tamil Nadu / Thiruvallur

Thiruvallur has 1,539 registered solar installers. 1,062 have never installed here.

Of the 1,539 solar installers the PM Surya Ghar register lists for Thiruvallur, Tamil Nadu, 1,062 have no installation recorded in that district — 69.0% — as recorded on 22 September 2026.

The register

1,539 installers, ranked by installations recorded in Thiruvallur

Ranked by installations recorded in this district, highest first. Rows we cannot name keep their rank and their numbers — we withhold the name, never the row. The last column is the installer's national total, which is what most directories show you instead.

PM Surya Ghar registered vendors for Thiruvallur, Tamil Nadu, as recorded on 22 September 2026.
# Installer Installs here kWp here Installs nationally Avg. install size Also active in Website MCA registration
1 Name withheld — sole-proprietor gate 263 820 841 3.2 kWp 38 — —
2 Solarrun Energies Private Limited 210 880 1,329 4.2 kWp 8 — —
3 Gensolar Energy Private Limited 198 655 526 3.4 kWp 38 Visit site —
4 Name withheld — sole-proprietor gate 164 658 49,359 4.1 kWp 10 — —
5 Solstrom Energy Solutions PVT LTD.,Chennai 138 482 897 3.5 kWp 38 Visit site —
6 Darling Digital World Private Limited Vellore 80 294 1,300 3.6 kWp 38 Visit site —
7 Name withheld — sole-proprietor gate 79 292 235 3.9 kWp 38 — —
8 Name withheld — sole-proprietor gate 74 299 250 4.1 kWp 38 — —
9 Name withheld — sole-proprietor gate 59 219 420 3.7 kWp 38 — —
10 Name withheld — sole-proprietor gate 57 222 172 3.9 kWp 8 — —
11 Sathlokhar Synergys PVT.LTD., Chennai 54 197 321 3.9 kWp 38 Visit site —
12 El-Prazision Services Private Limited, Chennai 54 197 349 3.8 kWp 38 Visit site —
13 Aruvi Solar Enterprises Private Limited 48 153 278 3.4 kWp 38 Visit site —
14 Name withheld — sole-proprietor gate 43 148 91 3.6 kWp 12 — —
15 Name withheld — sole-proprietor gate 41 136 537 3.3 kWp 38 — —
16 Good Yield Verticals PVT LTD, Chennai 37 150 128 4.2 kWp 6 — —
17 Name withheld — sole-proprietor gate 37 132 1,182 3.4 kWp 38 — —
18 Ep Sunsol Private Limited 34 126 495 3.9 kWp 23 Visit site —
19 Name withheld — sole-proprietor gate 34 125 88 3.8 kWp 38 — —
20 Name withheld — sole-proprietor gate 33 137 326 3.6 kWp 38 — —
21 Name withheld — sole-proprietor gate 33 108 157 3.5 kWp 38 — —
22 Name withheld — sole-proprietor gate 32 117 117 3.8 kWp 38 — —
23 Name withheld — sole-proprietor gate 32 115 114 3.8 kWp 38 — —
24 Evolve Green Energies Private Limited 31 107 424 3.8 kWp 83 — —
25 Name withheld — sole-proprietor gate 29 123 173 3.9 kWp 38 — —
26 Name withheld — sole-proprietor gate 29 93 77 3.5 kWp 38 — —
27 Technaus Renewable PVT. LTD. 28 104 654 3.8 kWp 52 Visit site —
28 Kondaas Automation PVT LTD 28 103 4,290 3.8 kWp 83 Visit site —
29 Rich Phytocare Private Limited 27 93 319 3.5 kWp 69 Visit site —
30 Name withheld — sole-proprietor gate 26 88 260 3.5 kWp 38 — —
31 Name withheld — sole-proprietor gate 25 91 66 3.7 kWp 38 — —
32 Name withheld — sole-proprietor gate 25 90 95 3.6 kWp 16 — —
33 Dezerve Solar India Private Limited, Chennai 24 73 158 3.2 kWp 38 Visit site —
34 Name withheld — sole-proprietor gate 23 82 209 3.5 kWp 38 — —
35 Excess Renew Tech PVT.LTD 22 69 241 3.3 kWp 38 Visit site —
36 Inforce Engineering Solutions LLP, Chennai 21 82 302 3.9 kWp 38 Visit site —
37 Name withheld — sole-proprietor gate 21 69 154 3.3 kWp 69 — —
38 Omelectronics And Batteries PVT.LTD., Chennai 21 66 100 3.5 kWp 38 Visit site —
39 Name withheld — sole-proprietor gate 20 77 173 3.9 kWp 38 — —
40 Name withheld — sole-proprietor gate 20 76 335 3.4 kWp 38 — —
41 Name withheld — sole-proprietor gate 20 66 174 3.4 kWp 38 — —
42 Name withheld — sole-proprietor gate 19 69 105 3.8 kWp 38 — —
43 Vigor Solar Energy Private Limited 19 66 180 3.8 kWp 38 Visit site —
44 Name withheld — sole-proprietor gate 19 65 157 3.7 kWp 38 — —
45 Name withheld — sole-proprietor gate 19 64 95 3.5 kWp 38 — —
46 Name withheld — sole-proprietor gate 19 61 117 3.7 kWp 38 — —
47 Frontline Systems And Services PVT.LTD,Chennai 18 68 271 4.3 kWp 38 — —
48 Exotic Power Solutions Private Limited 18 67 121 3.7 kWp 38 — —
49 Name withheld — sole-proprietor gate 18 64 23 3.6 kWp 38 — —
50 Name withheld — sole-proprietor gate 17 77 180 3.8 kWp 38 — —
51 Name withheld — sole-proprietor gate 17 69 216 4.1 kWp 38 — —
52 Name withheld — sole-proprietor gate 17 63 67 3.4 kWp 38 — —
53 Yali Energies India PVT. LTD. 17 60 476 3.8 kWp 38 Visit site —
54 Name withheld — sole-proprietor gate 17 60 299 3.3 kWp 38 — —
55 Aaditya Raksha Renewables PVT.LTD., Chennai 17 49 125 2.7 kWp 38 Visit site —
56 El Sol Power Solutions PVT. LTD. 16 64 6,634 3.7 kWp 64 Visit site —
57 Name withheld — sole-proprietor gate 16 64 549 3.6 kWp 38 — —
58 Name withheld — sole-proprietor gate 16 60 242 3.5 kWp 12 — —
59 Creative Eco Solutions PVT.LTD., Chennai. 16 56 184 3.7 kWp 15 Visit site —
60 Name withheld — sole-proprietor gate 16 56 397 3.4 kWp 38 — —
61 Name withheld — sole-proprietor gate 16 56 60 3.6 kWp 7 — —
62 Subsha Solar Power PVT LTD, Chennai 16 54 92 3.4 kWp 38 — —
63 Everggreen Jataveda Private Limited, Kanchipuram 16 46 215 2.9 kWp 38 — —
64 Ic Business Mans India PVT LTD 15 59 17 3.9 kWp 38 Visit site —
65 Name withheld — sole-proprietor gate 15 51 447 3.3 kWp 38 — —
66 Name withheld — sole-proprietor gate 15 51 144 3.5 kWp 38 — —
67 Name withheld — sole-proprietor gate 15 45 43 3.8 kWp 38 — —
68 Venus Home Appliances PVT.LTD., Chennai. 15 40 180 3.3 kWp 52 Visit site —
69 Name withheld — sole-proprietor gate 14 51 516 3.7 kWp 38 — —
70 Name withheld — sole-proprietor gate 14 47 403 3.6 kWp 38 — —
71 Name withheld — sole-proprietor gate 14 47 157 3.5 kWp 38 — —
72 Name withheld — sole-proprietor gate 14 44 16 3.3 kWp 38 — —
73 Name withheld — sole-proprietor gate 13 60 42 4.3 kWp 38 — —
74 Sakthi Renewable Energy Private Limited Chennai 13 52 43 4 kWp 38 — —
75 RM Solaar Private Limited Chennai 13 51 72 4.9 kWp 38 Visit site —
76 Name withheld — sole-proprietor gate 13 45 89 3.4 kWp 12 — —
77 Name withheld — sole-proprietor gate 13 43 76 3.5 kWp 38 — —
78 Name withheld — sole-proprietor gate 13 43 706 3.4 kWp 38 — —
79 Name withheld — sole-proprietor gate 13 42 23 3.1 kWp 38 — —
80 Name withheld — sole-proprietor gate 13 41 95 3.1 kWp 38 — —
81 Aadhan Solar Private Limited, Chennai 13 40 165 4.4 kWp 38 Visit site —
82 Name withheld — sole-proprietor gate 13 39 101 3.7 kWp 38 — —
83 MSRP Energy LLP 12 49 40 4 kWp 38 Visit site —
84 Name withheld — sole-proprietor gate 12 47 169 4 kWp 38 — —
85 Green Field Solar Solutions PVT.LTD., Chennai 12 46 96 3.8 kWp 38 — —
86 Nuera Green Solutions PVT LTD 12 45 171 4 kWp 9 Visit site —
87 Name withheld — sole-proprietor gate 12 45 122 3.9 kWp 38 — —
88 Gesa Power Engineers PVT LTD, Chennai 12 40 108 4.4 kWp 9 — —
89 Name withheld — sole-proprietor gate 11 43 64 4 kWp 38 — —
90 Ray Infra Energy Solutions LLP , Chennai 11 40 220 3.7 kWp 38 — —
91 Name withheld — sole-proprietor gate 11 40 35 3.7 kWp 38 — —
92 Name withheld — sole-proprietor gate 11 38 83 3.4 kWp 38 — —
93 Name withheld — sole-proprietor gate 11 35 30 3.3 kWp 3 — —
94 Name withheld — sole-proprietor gate 11 34 42 3 kWp 38 — —
95 Name withheld — sole-proprietor gate 10 44 85 4.1 kWp 38 — —
96 PSK Infracontract PVT.LTD., Chennai 10 41 100 3.4 kWp 38 Visit site —
97 Name withheld — sole-proprietor gate 10 40 166 3.5 kWp 38 — —
98 Name withheld — sole-proprietor gate 10 40 170 3.6 kWp 38 — —
99 Name withheld — sole-proprietor gate 10 38 29 3.9 kWp 38 — —
100 Squire Enviro Industreis PVT.LTD.,Chennai 10 37 56 4.2 kWp 38 — —
101 Name withheld — sole-proprietor gate 10 36 55 3.4 kWp 38 — —
102 Rathna Fan House PVT LTD 10 35 139 3.8 kWp 7 — —
103 Name withheld — sole-proprietor gate 10 32 47 3.6 kWp 10 — —
104 Name withheld — sole-proprietor gate 10 31 165 4 kWp 38 — —
105 Name withheld — sole-proprietor gate 10 30 351 3.2 kWp 38 — —
106 Name withheld — sole-proprietor gate 9 38 76 3.6 kWp 36 — —
107 Name withheld — sole-proprietor gate 9 36 245 3.7 kWp 38 — —
108 Name withheld — sole-proprietor gate 9 36 41 4 kWp 38 — —
109 Name withheld — sole-proprietor gate 9 34 81 3.7 kWp 23 — —
110 Sunrad Renewable Energy And Electrical Solutions Private Limited Chennai 9 34 51 3.9 kWp 38 — —
111 Name withheld — sole-proprietor gate 9 31 172 3.4 kWp 7 — —
112 Name withheld — sole-proprietor gate 9 30 139 3.4 kWp 23 — —
113 Ewig Energie Private Limited 9 30 47 3.3 kWp 38 Visit site —
114 Name withheld — sole-proprietor gate 9 29 78 3.5 kWp 38 — —
115 Name withheld — sole-proprietor gate 9 29 108 3.6 kWp 38 — —
116 Name withheld — sole-proprietor gate 9 29 39 3.5 kWp 38 — —
117 Name withheld — sole-proprietor gate 9 28 117 3.1 kWp 38 — —
118 Name withheld — sole-proprietor gate 8 35 29 4.5 kWp 38 — —
119 Surya Tech Solutions PVT. LTD. 8 34 52 3.8 kWp 38 — —
120 Name withheld — sole-proprietor gate 8 31 113 3.6 kWp 38 — —
121 Jash Sun Power Dynamics Private Limited 8 29 77 3.7 kWp 38 — —
122 Name withheld — sole-proprietor gate 8 29 21 3.5 kWp 38 — —
123 Name withheld — sole-proprietor gate 8 28 243 3.4 kWp 17 — —
124 Name withheld — sole-proprietor gate 8 27 44 3.5 kWp 38 — —
125 Name withheld — sole-proprietor gate 8 26 10 3.3 kWp 4 — —
126 Name withheld — sole-proprietor gate 8 26 70 3.3 kWp 38 — —
127 Name withheld — sole-proprietor gate 8 25 8 3.1 kWp 38 — —
128 Name withheld — sole-proprietor gate 8 25 13 3.8 kWp 38 — —
129 Name withheld — sole-proprietor gate 8 23 59 3.9 kWp 38 — —
130 Name withheld — sole-proprietor gate 7 30 51 4.6 kWp 38 — —
131 Refabo Engineering Private Limited Villupuram 7 28 84 3.3 kWp 38 Visit site —
132 Name withheld — sole-proprietor gate 7 27 21 3.7 kWp 38 — —
133 Name withheld — sole-proprietor gate 7 26 41 3.9 kWp 38 — —
134 Rail Innovatives India Private Limited 7 26 28 3.8 kWp 38 Visit site —
135 Name withheld — sole-proprietor gate 7 26 95 3.8 kWp 38 — —
136 Name withheld — sole-proprietor gate 7 25 336 3.3 kWp 38 — —
137 Name withheld — sole-proprietor gate 7 25 257 3.1 kWp 38 — —
138 Asps Renewables PVT.LTD., Chennai 7 24 158 3.2 kWp 38 Visit site —
139 Name withheld — sole-proprietor gate 7 23 37 3.8 kWp 38 — —
140 Name withheld — sole-proprietor gate 7 23 54 3.9 kWp 38 — —
141 Name withheld — sole-proprietor gate 7 22 198 3.3 kWp 38 — —
142 Name withheld — sole-proprietor gate 7 22 26 3.8 kWp 38 — —
143 Name withheld — sole-proprietor gate 7 21 57 3.6 kWp 38 — —
144 Name withheld — sole-proprietor gate 7 21 79 3.4 kWp 37 — —
145 Name withheld — sole-proprietor gate 7 21 13 3 kWp 4 — —
146 Name withheld — sole-proprietor gate 6 32 7 5 kWp 38 — —
147 RCL Electric Controls Private Limited, Chennai 6 27 36 3.8 kWp 38 Visit site —
148 Name withheld — sole-proprietor gate 6 25 36 3.9 kWp 38 — —
149 Name withheld — sole-proprietor gate 6 25 18 4.1 kWp 38 — —
150 Name withheld — sole-proprietor gate 6 24 60 3.6 kWp 38 — —
151 Goodsun Industries PVT. LTD. 6 23 229 3.3 kWp 38 Visit site —
152 Name withheld — sole-proprietor gate 6 23 75 3.3 kWp 38 — —
153 Shree Abhi Electrical And Engineering PVT LTD 6 23 38 3.3 kWp 37 Visit site —
154 Stalwart Solar Energy Promoters PVT.LTD., Salem 6 22 246 3.4 kWp 38 Visit site —
155 Revgenpro Solutions Private Limited 6 22 51 3.4 kWp 38 Visit site —
156 Name withheld — sole-proprietor gate 6 21 807 3.4 kWp 38 — —
157 Kathiravan Solar Power Solutions LLP 6 21 38 3.3 kWp 16 Visit site —
158 SRM Technologies PVT LTD, Chennai 6 21 49 3.4 kWp 38 Visit site —
159 Name withheld — sole-proprietor gate 6 20 270 3.6 kWp 38 — —
160 Name withheld — sole-proprietor gate 6 20 30 3.7 kWp 38 — —
161 Name withheld — sole-proprietor gate 6 19 163 3 kWp 38 — —
162 Yesyes Innovations Private Limited Chengalpattu 6 19 178 3.2 kWp 38 Visit site —
163 Name withheld — sole-proprietor gate 6 19 36 3.1 kWp 38 — —
164 Peakqualish Systems PVT.LTD., Theni 6 18 451 3 kWp 52 Visit site —
165 Bipv India PVT. LTD., Chennai 6 18 30 3.2 kWp 38 — —
166 Pukazh Solar Private Limited 6 18 44 3.3 kWp 38 Visit site —
167 Name withheld — sole-proprietor gate 6 16 28 3.3 kWp 38 — —
168 Name withheld — sole-proprietor gate 5 29 77 4 kWp 38 — —
169 Name withheld — sole-proprietor gate 5 26 115 4.3 kWp 38 — —
170 Name withheld — sole-proprietor gate 5 25 206 4.1 kWp 38 — —
171 Name withheld — sole-proprietor gate 5 23 16 4.9 kWp 38 — —
172 Name withheld — sole-proprietor gate 5 23 74 4.2 kWp 38 — —
173 Nantech Power Systems Private Limited 5 21 28 3.8 kWp 38 — —
174 Name withheld — sole-proprietor gate 5 21 12 3.8 kWp 37 — —
175 GNR Power PVT.LTD.,Chennai. 5 20 95 4 kWp 38 Visit site —
176 Name withheld — sole-proprietor gate 5 20 67 3.7 kWp 38 — —
177 Name withheld — sole-proprietor gate 5 19 428 3.6 kWp 38 — —
178 Name withheld — sole-proprietor gate 5 19 68 4 kWp 34 — —
179 Balaji Renewable Solution PVT. LTD., Chennai 5 19 84 3.4 kWp 38 Visit site —
180 Name withheld — sole-proprietor gate 5 18 117 4.1 kWp 47 — —
181 Name withheld — sole-proprietor gate 5 18 277 3.6 kWp 38 — —
182 Vinova Energy Systems Private Limited Hosur 5 18 36 3 kWp 17 Visit site —
183 Name withheld — sole-proprietor gate 5 18 15 4.1 kWp 14 — —
184 Solariz Green Power Private Limited, Thiruvallur 5 18 79 3.7 kWp 38 Visit site —
185 Name withheld — sole-proprietor gate 5 18 7 3.9 kWp 6 — —
186 Name withheld — sole-proprietor gate 5 17 126 3.4 kWp 38 — —
187 Name withheld — sole-proprietor gate 5 17 7 3.3 kWp 38 — —
188 Vesat Renewables PVT.LTD., Coimbatore 5 16 832 3.6 kWp 38 — —
189 Name withheld — sole-proprietor gate 5 16 96 3.1 kWp 38 — —
190 Name withheld — sole-proprietor gate 5 15 36 3.4 kWp 38 — —
191 Name withheld — sole-proprietor gate 5 15 15 3.7 kWp 31 — —
192 JV Solar Energy PVT LTD 5 14 67 3.4 kWp 38 Visit site —
193 Name withheld — sole-proprietor gate 4 20 104 3.5 kWp 38 — —
194 Name withheld — sole-proprietor gate 4 19 63 3.9 kWp 38 — —
195 Name withheld — sole-proprietor gate 4 18 112 3.6 kWp 38 — —
196 PVRS Traders Private Limited 4 18 17 4.1 kWp 38 Visit site —
197 Heera Solar Power PVT.LTD., Chennai. 4 17 47 4.9 kWp 8 — —
198 Name withheld — sole-proprietor gate 4 17 7 4.1 kWp 38 — —
199 Shasha Solar Power PVT.LTD., Coimbatore. 4 16 250 3.3 kWp 38 — —
200 Name withheld — sole-proprietor gate 4 16 156 4.3 kWp 38 — —
201 Name withheld — sole-proprietor gate 4 16 132 3.8 kWp 38 — —
202 Name withheld — sole-proprietor gate 4 16 20 3.7 kWp 38 — —
203 Name withheld — sole-proprietor gate 4 15 108 3.5 kWp 38 — —
204 Name withheld — sole-proprietor gate 4 15 120 3.8 kWp 38 — —
205 Name withheld — sole-proprietor gate 4 15 28 3.8 kWp 38 — —
206 Name withheld — sole-proprietor gate 4 15 13 3.6 kWp 38 — —
207 Virgin Power And Engineering PVT LTD 4 14 7,042 3.9 kWp 83 Visit site —
208 Gsons Industries PVT. LTD.,Chengalpet 4 14 59 3.8 kWp 38 Visit site —
209 Name withheld — sole-proprietor gate 4 14 30 4 kWp 4 — —
210 Schnell Energy Equipments PVT.LTD., Coimbatore 4 14 470 3.4 kWp 38 Visit site —
211 Name withheld — sole-proprietor gate 4 14 78 3.5 kWp 38 — —
212 Seyon Power System PVT LTD 4 14 81 3.8 kWp 38 Visit site —
213 Name withheld — sole-proprietor gate 4 14 11 3.5 kWp 38 — —
214 Name withheld — sole-proprietor gate 4 14 17 3.3 kWp 38 — —
215 Jaisri Energy PVT LTD 4 14 11 3.9 kWp 38 Visit site —
216 Name withheld — sole-proprietor gate 4 13 47 3.3 kWp 3 — —
217 Name withheld — sole-proprietor gate 4 13 85 3.2 kWp 38 — —
218 Name withheld — sole-proprietor gate 4 13 12 3.3 kWp 37 — —
219 Name withheld — sole-proprietor gate 4 13 22 3.9 kWp 4 — —
220 Century Solar Projects PVT.LTD.,Chennai 4 12 29 3.9 kWp 38 Visit site —
221 Name withheld — sole-proprietor gate 4 12 762 3.5 kWp 38 — —
222 Name withheld — sole-proprietor gate 4 12 35 3.4 kWp 38 — —
223 Name withheld — sole-proprietor gate 4 12 31 3.5 kWp 38 — —
224 Sri Sun Solar Energiser PVT.LTD., Chennai 3 16 71 4 kWp 37 Visit site —
225 Name withheld — sole-proprietor gate 3 15 44 4.3 kWp 52 — —
226 Name withheld — sole-proprietor gate 3 15 55 3.8 kWp 38 — —
227 4M Solar Solutions Private Limited 3 15 8 4.3 kWp 38 Visit site —
228 Name withheld — sole-proprietor gate 3 14 36 4.7 kWp 38 — —
229 Name withheld — sole-proprietor gate 3 14 41 3.9 kWp 38 — —
230 Name withheld — sole-proprietor gate 3 13 24 4.7 kWp 38 — —
231 Name withheld — sole-proprietor gate 3 13 22 4.1 kWp 38 — —
232 Name withheld — sole-proprietor gate 3 13 37 3.8 kWp 38 — —
233 Name withheld — sole-proprietor gate 3 12 275 3.4 kWp 38 — —
234 Batliboi Renewable Energy Solutions PVT LTD, Chennai 3 12 32 4.1 kWp 38 — —
235 Name withheld — sole-proprietor gate 3 12 34 3.8 kWp 37 — —
236 Name withheld — sole-proprietor gate 3 12 60 3.7 kWp 38 — —
237 Name withheld — sole-proprietor gate 3 12 31 3.8 kWp 38 — —
238 Richards & John Wesley Engineers PVT.LTD., Chennai 3 11 13 4.1 kWp 21 Visit site —
239 Name withheld — sole-proprietor gate 3 11 8 4.9 kWp 38 — —
240 Prosun Energy PVT.LTD., Coimbatore 3 11 118 3.8 kWp 38 — —
241 Name withheld — sole-proprietor gate 3 11 102 3.4 kWp 38 — —
242 Name withheld — sole-proprietor gate 3 11 47 3.6 kWp 5 — —
243 Name withheld — sole-proprietor gate 3 11 42 3.3 kWp 38 — —
244 Sterlawn Power India PVT LTD 3 11 437 3.4 kWp 38 Visit site —
245 Name withheld — sole-proprietor gate 3 11 88 3.7 kWp 38 — —
246 Excel Power Switchgear PVT LTD 3 11 20 3.5 kWp 38 Visit site —
247 Bhuvaneswari Green Energy Private Limited 3 11 13 4.1 kWp 38 Visit site —
248 Name withheld — sole-proprietor gate 3 11 15 3.7 kWp 38 — —
249 KSBS Management And Technology PVT.LTD 3 10 46 4 kWp 38 — —
250 KKN Energy PVT.LTD., Chennai 3 10 64 4.1 kWp 38 Visit site —
251 Name withheld — sole-proprietor gate 3 10 225 3.7 kWp 38 — —
252 Sree Nandhees Technologies Private Limited 3 10 25 3.7 kWp 38 — —
253 Name withheld — sole-proprietor gate 3 10 42 3.7 kWp 38 — —
254 Name withheld — sole-proprietor gate 3 10 27 3.3 kWp 37 — —
255 City Sun Solar (OPC) PVT LTD, Tiruvallur 3 10 12 3.9 kWp 38 Visit site —
256 Name withheld — sole-proprietor gate 3 10 253 3.3 kWp 38 — —
257 Name withheld — sole-proprietor gate 3 10 74 3.2 kWp 38 — —
258 Name withheld — sole-proprietor gate 3 10 6 3.2 kWp 38 — —
259 Name withheld — sole-proprietor gate 3 10 29 3.7 kWp 38 — —
260 Name withheld — sole-proprietor gate 3 10 45 3.4 kWp 38 — —
261 Name withheld — sole-proprietor gate 3 10 14 3.4 kWp 37 — —
262 Name withheld — sole-proprietor gate 3 10 7 4.3 kWp 38 — —
263 Name withheld — sole-proprietor gate 3 9 183 4.3 kWp 38 — —
264 Name withheld — sole-proprietor gate 3 9 160 3.9 kWp 38 — —
265 Vatio Energy India PVT LTD, Chennai 3 9 26 4.1 kWp 38 — —
266 Name withheld — sole-proprietor gate 3 9 19 3.7 kWp 38 — —
267 Name withheld — sole-proprietor gate 3 9 7 3 kWp 3 — —
268 Om Muruga Renewable Energy PVT.LTD., Kancheepuram 3 9 11 3.5 kWp 38 — —
269 Name withheld — sole-proprietor gate 3 9 21 3.7 kWp 38 — —
270 Name withheld — sole-proprietor gate 3 9 25 3.7 kWp 38 — —
271 Name withheld — sole-proprietor gate 3 9 9 3.9 kWp 38 — —
272 Name withheld — sole-proprietor gate 3 9 58 3.6 kWp 38 — —
273 Greenstar Appliances India Private Limited 3 9 14 3.1 kWp 38 Visit site —
274 Mass Power Controls Chennai PVT. LTD., 3 9 26 4.1 kWp 38 Visit site —
275 Sun Industrial Automation & Solutions PVT.LTD., 3 7 36 3.4 kWp 38 — —
276 Name withheld — sole-proprietor gate 3 7 58 3.4 kWp 38 — —
277 Green Ray Technologies PVT.LTD., Chennai 3 7 18 3.4 kWp 38 Visit site —
278 Name withheld — sole-proprietor gate 3 7 164 3.2 kWp 38 — —
279 Name withheld — sole-proprietor gate 2 14 3 6.3 kWp 38 — —
280 Name withheld — sole-proprietor gate 2 12 19 4.9 kWp 38 — —
281 Next Energy Solutions India PVT.LTD.,Tiruchirapalli 2 11 378 4.3 kWp 38 Visit site —
282 Name withheld — sole-proprietor gate 2 10 222 3.6 kWp 38 — —
283 Name withheld — sole-proprietor gate 2 10 151 3.5 kWp 38 — —
284 Name withheld — sole-proprietor gate 2 9 112 3.7 kWp 3 — —
285 Name withheld — sole-proprietor gate 2 9 18 4.1 kWp 38 — —
286 Name withheld — sole-proprietor gate 2 9 30 3.4 kWp 38 — —
287 Name withheld — sole-proprietor gate 2 9 23 3.9 kWp 38 — —
288 Name withheld — sole-proprietor gate 2 9 14 4.1 kWp 38 — —
289 Name withheld — sole-proprietor gate 2 9 39 3.6 kWp 38 — —
290 Name withheld — sole-proprietor gate 2 8 77 4 kWp 38 — —
291 Name withheld — sole-proprietor gate 2 8 181 3.9 kWp 38 — —
292 Name withheld — sole-proprietor gate 2 8 27 3.3 kWp 38 — —
293 Name withheld — sole-proprietor gate 2 8 60 3.6 kWp 38 — —
294 Tias Energy Private Limited,Chennai 2 8 41 3.7 kWp 38 — —
295 Name withheld — sole-proprietor gate 2 8 467 3.4 kWp 38 — —
296 RVR Engineering Private Limited, Sivaganga 2 8 16 4.1 kWp 38 Visit site —
297 Name withheld — sole-proprietor gate 2 8 19 3.8 kWp 38 — —
298 Name withheld — sole-proprietor gate 2 8 37 3.9 kWp 38 — —
299 Name withheld — sole-proprietor gate 2 8 12 3.3 kWp 5 — —
300 Name withheld — sole-proprietor gate 2 8 22 5.3 kWp 38 — —
301 Name withheld — sole-proprietor gate 2 7 66 3 kWp 38 — —
302 PV Renewables India PVT. LTD., Tiruppur 2 7 63 3.8 kWp 38 — —
303 Name withheld — sole-proprietor gate 2 7 32 3.8 kWp 38 — —
304 Name withheld — sole-proprietor gate 2 7 86 3.3 kWp 22 — —
305 Name withheld — sole-proprietor gate 2 7 28 3.6 kWp 38 — —
306 Name withheld — sole-proprietor gate 2 7 133 3.7 kWp 38 — —
307 Name withheld — sole-proprietor gate 2 7 220 3.6 kWp 38 — —
308 Name withheld — sole-proprietor gate 2 7 20 3.6 kWp 38 — —
309 Name withheld — sole-proprietor gate 2 7 29 4.1 kWp 38 — —
310 Name withheld — sole-proprietor gate 2 7 56 4 kWp 38 — —
311 Krishna Saa Fabs PVT Limited 2 7 11 3.6 kWp 38 — —
312 Name withheld — sole-proprietor gate 2 7 18 3.7 kWp 38 — —
313 Name withheld — sole-proprietor gate 2 7 10 3.7 kWp 38 — —
314 Air Command Acr Engineers PVT LTD, Chennai 41 2 6 57 4.6 kWp 38 Visit site —
315 Name withheld — sole-proprietor gate 2 6 302 3.4 kWp 38 — —
316 Name withheld — sole-proprietor gate 2 6 498 3.8 kWp 38 — —
317 Name withheld — sole-proprietor gate 2 6 104 4.3 kWp 37 — —
318 Virupaksha Controls And Automation PVT.LTD.,Chennai 2 6 23 5 kWp 38 Visit site —
319 Name withheld — sole-proprietor gate 2 6 144 3.4 kWp 38 — —
320 Name withheld — sole-proprietor gate 2 6 47 3.5 kWp 38 — —
321 Name withheld — sole-proprietor gate 2 6 108 3.2 kWp 38 — —
322 Godwill Energy Products Private Limited Vellore 2 6 34 4.2 kWp 38 Visit site —
323 Name withheld — sole-proprietor gate 2 6 59 3.6 kWp 38 — —
324 Name withheld — sole-proprietor gate 2 6 3 3.7 kWp 37 — —
325 Name withheld — sole-proprietor gate 2 6 89 3.4 kWp 38 — —
326 Name withheld — sole-proprietor gate 2 6 20 3.4 kWp 38 — —
327 Name withheld — sole-proprietor gate 2 6 12 3.4 kWp 24 — —
328 Name withheld — sole-proprietor gate 2 6 47 3.3 kWp 38 — —
329 Name withheld — sole-proprietor gate 2 6 69 3.6 kWp 38 — —
330 Cgsgreen Sustainergy PVT LTD Kanchipuram 2 6 91 3.3 kWp 38 — —
331 Name withheld — sole-proprietor gate 2 6 119 3.4 kWp 38 — —
332 Name withheld — sole-proprietor gate 2 6 209 3.3 kWp 38 — —
333 Name withheld — sole-proprietor gate 2 6 35 3.3 kWp 38 — —
334 Name withheld — sole-proprietor gate 2 6 65 3.4 kWp 38 — —
335 Name withheld — sole-proprietor gate 2 6 33 3.5 kWp 38 — —
336 Name withheld — sole-proprietor gate 2 6 19 3.5 kWp 38 — —
337 Name withheld — sole-proprietor gate 2 6 11 3 kWp 38 — —
338 Name withheld — sole-proprietor gate 2 6 55 3.5 kWp 38 — —
339 Name withheld — sole-proprietor gate 2 6 29 3.3 kWp 21 — —
340 Name withheld — sole-proprietor gate 2 6 2 3 kWp 38 — —
341 Name withheld — sole-proprietor gate 2 5 29 4.1 kWp 5 — —
342 JR Techlabs Private Limited, Trichy (Formerly Known As JR Communications & Power Controls PVT. LTD) 2 5 76 3.5 kWp 38 Visit site —
343 Name withheld — sole-proprietor gate 2 5 59 3.9 kWp 37 — —
344 Name withheld — sole-proprietor gate 2 5 11 4.1 kWp 38 — —
345 Name withheld — sole-proprietor gate 2 5 24 3.1 kWp 38 — —
346 Name withheld — sole-proprietor gate 2 4 36 3.6 kWp 7 — —
347 Amazing Power Private Limited 2 4 5 3.8 kWp 38 Visit site —
348 Name withheld — sole-proprietor gate 1 9 144 3.3 kWp 51 — —
349 Name withheld — sole-proprietor gate 1 9 19 3.8 kWp 38 — —
350 Name withheld — sole-proprietor gate 1 9 21 5 kWp 38 — —
